| Elven ScoutУровень: 20 - 39 |
Уровень: 20
Название | Активный | MP | HP | Нужно SP | |
---|---|---|---|---|---|
![]() | Acrobatics 1 Reduces falling damage. | Нет | 0 | 0 | 2,800 |
![]() | Bow Mastery 1 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 950 |
![]() | Bow Mastery 2 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 950 |
![]() | Bow Mastery 3 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 950 |
![]() | Breath Boost 1 Increases lung capacity. | Нет | 0 | 0 | 2,800 |
![]() | Charm 1 Charms the enemy to decrease its desire to attack player. Power 132. | Да | 8 | 0 | 950 |
![]() | Charm 2 Charms the enemy to decrease its desire to attack player. Power 137. | Да | 8 | 0 | 950 |
![]() | Charm 3 Charms the enemy to decrease its desire to attack player. Power 143. | Да | 8 | 0 | 950 |
![]() | Dagger Mastery 1 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 2,800 |
![]() | Defense Aura 2 Temporarily increases P. Def. Effect 2. | Да | 8 | 0 | 2,800 |
![]() | Elemental Heal 4 Regenerates ones HP. Power 95. | Да | 42 | 0 | 1,200 |
![]() | Elemental Heal 5 Regenerates ones HP. Power 100. | Да | 45 | 0 | 1,200 |
![]() | Elemental Heal 6 Regenerates ones HP. Power 106. | Да | 47 | 0 | 1,200 |
![]() | Light Armor Mastery 1 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 1,400 |
![]() | Light Armor Mastery 2 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 1,400 |
![]() | Long Shot 1 Increase the range of your bow. | Нет | 0 | 0 | 2,800 |
![]() | Mortal Blow 10 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 268. | Да | 19 | 0 | 1,200 |
![]() | Mortal Blow 11 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 291. | Да | 20 | 0 | 1,200 |
![]() | Mortal Blow 12 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 314. | Да | 20 | 0 | 1,200 |
![]() | Power Shot 10 A deadly damage-dealing volley from a bow. Power 239. Over-hit possible. | Да | 43 | 0 | 1,200 |
![]() | Power Shot 11 A deadly damage-dealing volley from a bow. Power 258. Over-hit possible. | Да | 44 | 0 | 1,200 |
![]() | Power Shot 12 A deadly damage-dealing volley from a bow. Power 279. Over-hit possible. | Да | 44 | 0 | 1,200 |
![]() | Unlock 1 Opens level 1 doors with a 30% chance for success. Requires 2 Keys of a Thief. Also opens chests. | Да | 19 | 0 | 2,800 |
![]() | Vicious Stance 1 Increases ones critical attack power. MP will be consumed continuously. | Нет | 0 | 0 | 2,800 |
Уровень: 24
Название | Активный | MP | HP | Нужно SP | |
---|---|---|---|---|---|
![]() | Accuracy 1 Increases ones Accuracy. Continuously consumes MP. | Нет | 0 | 0 | 5,000 |
![]() | Bleed 1 Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped dagger weapon is required to use this skill. Effect 3. | Да | 32 | 0 | 5,000 |
![]() | Boost Evasion 1 Increase evasion. | Нет | 0 | 0 | 5,000 |
![]() | Bow Mastery 4 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 1,700 |
![]() | Bow Mastery 5 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 1,700 |
![]() | Bow Mastery 6 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 1,700 |
![]() | Charm 4 Charms the enemy to decrease its desire to attack player. Power 153. | Да | 8 | 0 | 1,700 |
![]() | Charm 5 Charms the enemy to decrease its desire to attack player. Power 159. | Да | 9 | 0 | 1,700 |
![]() | Charm 6 Charms the enemy to decrease its desire to attack player. Power 164. | Да | 9 | 0 | 1,700 |
![]() | Cure Bleeding 1 Heals ones wounds. Effect less than 3 | Да | 17 | 0 | 5,000 |
![]() | Dagger Mastery 2 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 5,000 |
![]() | Elemental Heal 7 Regenerates ones HP. Power 118. | Да | 49 | 0 | 1,700 |
![]() | Elemental Heal 8 Regenerates ones HP. Power 124. | Да | 52 | 0 | 1,700 |
![]() | Elemental Heal 9 Regenerates ones HP. Power 130. | Да | 55 | 0 | 1,700 |
![]() | Light Armor Mastery 3 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 2,500 |
![]() | Light Armor Mastery 4 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 2,500 |
![]() | Mortal Blow 13 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 367. | Да | 21 | 0 | 1,700 |
![]() | Mortal Blow 14 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 396. | Да | 22 | 0 | 1,700 |
![]() | Mortal Blow 15 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 427. | Да | 23 | 0 | 1,700 |
![]() | Poison Recovery 1 Self-cures poison. Effect less than 3. | Да | 16 | 0 | 5,000 |
![]() | Power Shot 13 A deadly damage-dealing volley from a bow. Power 326. Over-hit possible. | Да | 46 | 0 | 1,700 |
![]() | Power Shot 14 A deadly damage-dealing volley from a bow. Power 352. Over-hit possible. | Да | 48 | 0 | 1,700 |
![]() | Power Shot 15 A deadly damage-dealing volley from a bow. Power 379. Over-hit possible. | Да | 50 | 0 | 1,700 |
![]() | Unlock 2 Opens level 1 doors at 50% probability. Requires 2 Keys of a Thief. Also opens chests. | Да | 22 | 0 | 5,000 |
![]() | Vicious Stance 2 Increases ones critical attack power. MP will be consumed continuously. | Нет | 0 | 0 | 5,000 |
Уровень: 28
Название | Активный | MP | HP | Нужно SP | |
---|---|---|---|---|---|
![]() | Acrobatic Move 1 Dodging abilities increase when running. | Нет | 0 | 0 | 9,200 |
![]() | Attack Aura 2 Temporarily increases P. Atk. Effect 2. | Да | 10 | 0 | 9,200 |
![]() | Bow Mastery 7 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 3,100 |
![]() | Bow Mastery 8 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 3,100 |
![]() | Bow Mastery 9 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 3,100 |
![]() | Charm 7 Charms the enemy to decrease its desire to attack player. Power 176. | Да | 10 | 0 | 3,100 |
![]() | Charm 8 Charms the enemy to decrease its desire to attack player. Power 182. | Да | 10 | 0 | 3,100 |
![]() | Charm 9 Charms the enemy to decrease its desire to attack player. Power 188. | Да | 10 | 0 | 3,100 |
![]() | Dagger Mastery 3 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 4,600 |
![]() | Dagger Mastery 4 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 4,600 |
![]() | Elemental Heal 10 Regenerates ones HP. Power 143. | Да | 60 | 0 | 3,100 |
![]() | Elemental Heal 11 Regenerates ones HP. Power 150. | Да | 63 | 0 | 3,100 |
![]() | Elemental Heal 12 Regenerates ones HP. Power 157. | Да | 66 | 0 | 3,100 |
![]() | Light Armor Mastery 5 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 4,600 |
![]() | Light Armor Mastery 6 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 4,600 |
![]() | Mortal Blow 16 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 494. | Да | 25 | 0 | 3,100 |
![]() | Mortal Blow 17 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 531. | Да | 26 | 0 | 3,100 |
![]() | Mortal Blow 18 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 571. | Да | 27 | 0 | 3,100 |
![]() | Power Shot 16 A deadly damage-dealing volley from a bow. Power 440. Over-hit possible. | Да | 54 | 0 | 3,100 |
![]() | Power Shot 17 A deadly damage-dealing volley from a bow. Power 472. Over-hit possible. | Да | 57 | 0 | 3,100 |
![]() | Power Shot 18 A deadly damage-dealing volley from a bow. Power 507. Over-hit possible. | Да | 59 | 0 | 3,100 |
![]() | Quick Step 1 Moving speed increases. | Нет | 0 | 0 | 9,200 |
![]() | Ultimate Evasion 1 Significantly increases Evasion and resistance to buff-lifting attacks. Effect 1. | Да | 13 | 0 | 9,200 |
![]() | Unlock 3 Opens level 1 doors at 75% probability. Requires 3 Keys of a Thief. Also opens chests. | Да | 25 | 0 | 9,200 |
![]() | Vicious Stance 3 Increases ones critical attack power. MP will be consumed continuously. | Нет | 0 | 0 | 9,200 |
Уровень: 32
Название | Активный | MP | HP | Нужно SP | |
---|---|---|---|---|---|
![]() | Bleed 2 Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped dagger weapon is required to use this skill. Effect 4. | Да | 41 | 0 | 15,000 |
![]() | Bow Mastery 10 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 5,100 |
![]() | Bow Mastery 11 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 5,100 |
![]() | Bow Mastery 12 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 5,100 |
![]() | Charm 10 Charms the enemy to decrease its desire to attack player. Power 200. | Да | 11 | 0 | 5,100 |
![]() | Charm 11 Charms the enemy to decrease its desire to attack player. Power 206. | Да | 11 | 0 | 5,100 |
![]() | Charm 12 Charms the enemy to decrease its desire to attack player. Power 213. | Да | 11 | 0 | 5,100 |
![]() | Critical Chance 1 Critical rate increases. | Нет | 0 | 0 | 15,000 |
![]() | Dagger Mastery 5 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 7,700 |
![]() | Dagger Mastery 6 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 7,700 |
![]() | Elemental Heal 13 Regenerates ones HP. Power 171. | Да | 70 | 0 | 5,100 |
![]() | Elemental Heal 14 Regenerates ones HP. Power 179. | Да | 70 | 0 | 5,100 |
![]() | Elemental Heal 15 Regenerates ones HP. Power 187. | Да | 73 | 0 | 5,100 |
![]() | Light Armor Mastery 7 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 7,700 |
![]() | Light Armor Mastery 8 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 7,700 |
![]() | Mortal Blow 19 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 656. | Да | 28 | 0 | 5,100 |
![]() | Mortal Blow 20 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 703. | Да | 28 | 0 | 5,100 |
![]() | Mortal Blow 21 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 752. | Да | 29 | 0 | 5,100 |
![]() | Power Shot 19 A deadly damage-dealing volley from a bow. Power 584. Over-hit possible. | Да | 62 | 0 | 5,100 |
![]() | Power Shot 20 A deadly damage-dealing volley from a bow. Power 625. Over-hit possible. | Да | 62 | 0 | 5,100 |
![]() | Power Shot 21 A deadly damage-dealing volley from a bow. Power 669. Over-hit possible. | Да | 65 | 0 | 5,100 |
![]() | Rapid Shot 1 Increases speed of arrow launch. Effect 1. | Да | 14 | 0 | 15,000 |
![]() | Sprint 1 Temporarily increases Speed. Effect 1. | Да | 11 | 0 | 15,000 |
![]() | Unlock 4 Opens level 1 doors at 100% probability and opens level 2 doors at 5% probability. Requires 3 Keys of a Thief. Also opens chests. | Да | 28 | 0 | 15,000 |
![]() | Vicious Stance 4 Increases ones critical attack power. MP will be consumed continuously. | Нет | 0 | 0 | 15,000 |
Уровень: 36
Название | Активный | MP | HP | Нужно SP | |
---|---|---|---|---|---|
![]() | Bow Mastery 13 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 8,600 |
![]() | Bow Mastery 14 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 8,600 |
![]() | Bow Mastery 15 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 8,600 |
![]() | Charm 13 Charms the enemy to decrease its desire to attack player. Power 225. | Да | 12 | 0 | 8,600 |
![]() | Charm 14 Charms the enemy to decrease its desire to attack player. Power 232. | Да | 12 | 0 | 8,600 |
![]() | Charm 15 Charms the enemy to decrease its desire to attack player. Power 239. | Да | 13 | 0 | 8,600 |
![]() | Dagger Mastery 7 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 13,000 |
![]() | Dagger Mastery 8 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 13,000 |
![]() | Elemental Heal 16 Regenerates ones HP. Power 203. | Да | 79 | 0 | 8,600 |
![]() | Elemental Heal 17 Regenerates ones HP. Power 211. | Да | 82 | 0 | 8,600 |
![]() | Elemental Heal 18 Regenerates ones HP. Power 219. | Да | 85 | 0 | 8,600 |
![]() | Entangle 1 Instantly reduces enemys Speed. Effect 2. | Да | 13 | 0 | 26,000 |
![]() | Esprit 1 Increases HP/MP regeneration while running. | Нет | 0 | 0 | 26,000 |
![]() | Light Armor Mastery 9 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 13,000 |
![]() | Light Armor Mastery 10 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 13,000 |
![]() | Mortal Blow 22 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 859. | Да | 32 | 0 | 8,600 |
![]() | Mortal Blow 23 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 916. | Да | 33 | 0 | 8,600 |
![]() | Mortal Blow 24 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 977. | Да | 34 | 0 | 8,600 |
![]() | Power Shot 22 A deadly damage-dealing volley from a bow. Power 763. Over-hit possible. | Да | 69 | 0 | 8,600 |
![]() | Power Shot 23 A deadly damage-dealing volley from a bow. Power 814. Over-hit possible. | Да | 72 | 0 | 8,600 |
![]() | Power Shot 24 A deadly damage-dealing volley from a bow. Power 865. Over-hit possible. | Да | 74 | 0 | 8,600 |
![]() | Stun Shot 1 Stunning attack that inflicts shock and damage simultaneously when you shoot the target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 287. | Да | 49 | 0 | 8,600 |
![]() | Stun Shot 2 Stunning attack that inflicts shock and damage simultaneously when you shoot the target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 306. | Да | 51 | 0 | 8,600 |
![]() | Stun Shot 3 Stunning attack that inflicts shock and damage simultaneously when you shoot the target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 326. | Да | 53 | 0 | 8,600 |
![]() | Unlock 5 Opens level 1 doors at 100% probability and opens level 2 doors at 30% probability. Requires 4 Keys of a Thief. Also opens chests. | Да | 31 | 0 | 26,000 |
![]() | Vicious Stance 5 Increases ones critical attack power. MP will be consumed continuously. | Нет | 0 | 0 | 26,000 |