| Palus KnightУровень: 20 - 39 По линейке скиллов Kamael |
Уровень: 20
Название | Активный | MP | HP | Нужно SP | |
---|---|---|---|---|---|
![]() | Defense Aura 2 Temporarily increases P. Def. Effect 2. | Да | 8 | 0 | 4,700 |
![]() | Drain Health 3 Transfers HP from an opponent to yourself. Power 24. | Да | 10 | 0 | 2,300 |
![]() | Drain Health 4 Transfers HP from an opponent to yourself. Power 26. | Да | 11 | 0 | 2,300 |
![]() | Heavy Armor Mastery 1 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 1,500 |
![]() | Heavy Armor Mastery 2 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 1,500 |
![]() | Heavy Armor Mastery 3 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 1,500 |
![]() | Magic Resistance 1 Increases M. Def. | Нет | 0 | 0 | 2,300 |
![]() | Magic Resistance 2 Increases M. Def. | Нет | 0 | 0 | 2,300 |
![]() | Poison 1 Instantly poisons enemy. Effect 3. | Да | 8 | 0 | 4,700 |
![]() | Shield Mastery 1 Shield defense increases. | Нет | 0 | 0 | 4,700 |
![]() | Sword Blunt Mastery 1 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 4,700 |
![]() | Ultimate Defense 1 Instantly increases P. Def., M. Def. and resistance to buff-lifting attacks. User cannot move for its duration. Effect 1. | Да | 10 | 0 | 4,700 |
Уровень: 24
Название | Активный | MP | HP | Нужно SP | |
---|---|---|---|---|---|
![]() | Aggression 1 Provokes an opponent to attack. Power 655. | Да | 20 | 0 | 2,900 |
![]() | Aggression 2 Provokes ones opponents desire to attack. Power 679. | Да | 21 | 0 | 2,900 |
![]() | Aggression 3 Provokes ones opponents desire to attack. Power 703. | Да | 22 | 0 | 2,900 |
![]() | Confusion 1 Throws the enemy into confusion and gets them to change the target of their attack. | Да | 9 | 0 | 8,800 |
![]() | Deflect Arrow 1 Increases defense against bow attacks. Effect 1. | Да | 11 | 0 | 8,800 |
![]() | Drain Health 5 Transfers HP from an opponent to yourself. Power 28. | Да | 11 | 0 | 2,900 |
![]() | Drain Health 6 Transfers HP from an opponent to yourself. Power 29. | Да | 12 | 0 | 2,900 |
![]() | Drain Health 7 Transfers HP from an opponent to yourself. Power 31. | Да | 12 | 0 | 2,900 |
![]() | Heavy Armor Mastery 4 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 2,900 |
![]() | Heavy Armor Mastery 5 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 2,900 |
![]() | Heavy Armor Mastery 6 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 2,900 |
![]() | Magic Resistance 3 Increases M. Def. | Нет | 0 | 0 | 2,900 |
![]() | Magic Resistance 4 Increases M. Def. | Нет | 0 | 0 | 2,900 |
![]() | Magic Resistance 5 Increases M. Def. | Нет | 0 | 0 | 2,900 |
![]() | Sting 1 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 41. Effect 3. | Да | 23 | 0 | 2,900 |
![]() | Sting 2 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 44. Effect 3. | Да | 24 | 0 | 2,900 |
![]() | Sting 3 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 48. Effect 3. | Да | 25 | 0 | 2,900 |
![]() | Sword Blunt Mastery 2 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 8,800 |
Уровень: 28
Название | Активный | MP | HP | Нужно SP | |
---|---|---|---|---|---|
![]() | Aggression 4 Provokes an opponent to attack. Power 752. | Да | 23 | 0 | 4,400 |
![]() | Aggression 5 Provokes an opponent to attack. Power 777. | Да | 24 | 0 | 4,400 |
![]() | Aggression 6 Provokes an opponent to attack. Power 803. | Да | 25 | 0 | 4,400 |
![]() | Attack Aura 2 Temporarily increases P. Atk. Effect 2. | Да | 10 | 0 | 13,000 |
![]() | Confusion 2 Throws the enemy into confusion and gets them to change the target of their attack. | Да | 10 | 0 | 13,000 |
![]() | Drain Health 8 Transfers HP from an opponent to yourself. Power 33. | Да | 13 | 0 | 4,400 |
![]() | Drain Health 9 Transfers HP from an opponent to yourself. Power 34. | Да | 14 | 0 | 4,400 |
![]() | Drain Health 10 Transfers HP from an opponent to yourself. Power 35. | Да | 14 | 0 | 4,400 |
![]() | Heavy Armor Mastery 7 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 4,400 |
![]() | Heavy Armor Mastery 8 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 4,400 |
![]() | Heavy Armor Mastery 9 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 4,400 |
![]() | Magic Resistance 6 Increases M. Def. | Нет | 0 | 0 | 4,400 |
![]() | Magic Resistance 7 Increases M. Def. | Нет | 0 | 0 | 4,400 |
![]() | Magic Resistance 8 Increases M. Def. | Нет | 0 | 0 | 4,400 |
![]() | Shield Mastery 2 Shield defense increases. | Нет | 0 | 0 | 13,000 |
![]() | Sting 4 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 55. Effect 3. | Да | 27 | 0 | 4,400 |
![]() | Sting 5 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 59. Effect 3. | Да | 29 | 0 | 4,400 |
![]() | Sting 6 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 64. Effect 3. | Да | 30 | 0 | 4,400 |
![]() | Sword Blunt Mastery 3 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 6,700 |
![]() | Sword Blunt Mastery 4 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 6,700 |
Уровень: 32
Название | Активный | MP | HP | Нужно SP | |
---|---|---|---|---|---|
![]() | Aggression 7 Provokes an opponent to attack. Power 855. | Да | 26 | 0 | 7,400 |
![]() | Aggression 8 Provokes an opponent to attack. Power 882. | Да | 27 | 0 | 7,400 |
![]() | Aggression 9 Provokes an opponent to attack. Power 909. | Да | 28 | 0 | 7,400 |
![]() | Confusion 3 Throws the enemy into confusion and gets them to change the target of their attack. | Да | 11 | 0 | 22,000 |
![]() | Deflect Arrow 2 Increases defense against bow attacks. Effect 2. | Да | 14 | 0 | 22,000 |
![]() | Drain Health 11 Transfers HP from an opponent to yourself. Power 38. | Да | 15 | 0 | 7,400 |
![]() | Drain Health 12 Transfers HP from an opponent to yourself. Power 39. | Да | 15 | 0 | 7,400 |
![]() | Drain Health 13 Transfers HP from an opponent to yourself. Power 40. | Да | 16 | 0 | 7,400 |
![]() | Heavy Armor Mastery 10 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 7,400 |
![]() | Heavy Armor Mastery 11 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 7,400 |
![]() | Heavy Armor Mastery 12 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 7,400 |
![]() | Magic Resistance 9 Increases M. Def. | Нет | 0 | 0 | 7,400 |
![]() | Magic Resistance 10 Increases M. Def. | Нет | 0 | 0 | 7,400 |
![]() | Magic Resistance 11 Increases M. Def. | Нет | 0 | 0 | 7,400 |
![]() | Power Break 1 Instantly reduces enemys P. Atk Effect 2. | Да | 11 | 0 | 22,000 |
![]() | Sting 7 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 73. Effect 4. | Да | 31 | 0 | 7,400 |
![]() | Sting 8 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 79. Effect 4. | Да | 31 | 0 | 7,400 |
![]() | Sting 9 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 84. Effect 4. | Да | 33 | 0 | 7,400 |
![]() | Sword Blunt Mastery 5 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 11,000 |
![]() | Sword Blunt Mastery 6 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 11,000 |
Уровень: 36
Название | Активный | MP | HP | Нужно SP | |
---|---|---|---|---|---|
![]() | Aggression 10 Provokes an opponent to attack. Power 965. | Да | 29 | 0 | 9,000 |
![]() | Aggression 11 Provokes an opponent to attack. Power 993. | Да | 30 | 0 | 9,000 |
![]() | Aggression 12 Provokes an opponent to attack. Power 1021. | Да | 31 | 0 | 9,000 |
![]() | Confusion 4 Throws the enemy into confusion and gets them to change the target of their attack. | Да | 13 | 0 | 28,000 |
![]() | Drain Health 14 Transfers HP from an opponent to yourself. Power 43. | Да | 17 | 0 | 9,000 |
![]() | Drain Health 15 Transfers HP from an opponent to yourself. Power 44. | Да | 17 | 0 | 9,000 |
![]() | Drain Health 16 Transfers HP from an opponent to yourself. Power 46. | Да | 18 | 0 | 9,000 |
![]() | Focus Mind 1 Increases MP regeneration. | Нет | 0 | 0 | 28,000 |
![]() | Freezing Strike 1 Freezes target area, instantly reducing enemys speed. Power 26. Effect 2. | Да | 24 | 0 | 14,000 |
![]() | Freezing Strike 2 Freezes target area, instantly reducing enemys speed. Power 28. Effect 2. | Да | 25 | 0 | 14,000 |
![]() | Heavy Armor Mastery 13 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 9,000 |
![]() | Heavy Armor Mastery 14 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 9,000 |
![]() | Heavy Armor Mastery 15 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 9,000 |
![]() | Magic Resistance 12 Increases M. Def. | Нет | 0 | 0 | 9,000 |
![]() | Magic Resistance 13 Increases M. Def. | Нет | 0 | 0 | 9,000 |
![]() | Magic Resistance 14 Increases M. Def. | Нет | 0 | 0 | 9,000 |
![]() | Power Break 2 Instantly reduces enemys P. Atk Effect 2. | Да | 13 | 0 | 28,000 |
![]() | Sting 10 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 96. Effect 4. | Да | 35 | 0 | 9,000 |
![]() | Sting 11 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 102. Effect 4. | Да | 36 | 0 | 9,000 |
![]() | Sting 12 Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped sword, dagger or dual-sword weapon is required to use this skill. Over-hit possible. Power 109. Effect 4. | Да | 37 | 0 | 9,000 |
![]() | Sword Blunt Mastery 7 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 14,000 |
![]() | Sword Blunt Mastery 8 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 14,00 |