Arbalester Уровень: |
|
Уровень: 70
| Название | Активный | MP | HP | Нужно SP | |
|---|---|---|---|---|---|
| Binding Trap 7 Summon a trap to ensnare the enemy. Consumes 2 Souls. | Да | 50 | 0 | 620,000 | |
| Bleeding Shot 29 Shoots a sharp bolt that causes the enemy to bleed. Requires a crossbow. Consumes 2 Souls and a Special Bolt. Over-hit is possible. Power 1891. | Да | 110 | 0 | 310,000 | |
| Bleeding Shot 30 Shoots a sharp bolt that causes the enemy to bleed. Requires a crossbow. Consumes 2 Souls and a Special Bolt. Over-hit is possible. Power 1951. | Да | 111 | 0 | 310,000 | |
| Crossbow Mastery 40 Increases P. Atk. when using a crossbow. | Нет | 0 | 0 | 310,000 | |
| Crossbow Mastery 41 Increases P. Atk. when using a crossbow. | Нет | 0 | 0 | 310,000 | |
| Decoy 5 Summon a mirror image that distracts the enemy. Consumes 4 soul. | Да | 130 | 0 | 620,000 | |
| Imbue Dark Seed 5 Sow a dark seed into the body of an enemy, eating up health and eventually paralyzing the enemy when it is fully grown. Consumes 1 Dark Seed. | Да | 30 | 0 | 620,000 | |
| Light Armor Mastery 45 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 310,000 | |
| Light Armor Mastery 46 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 310,000 | |
| Magic Immunity 50 Increases M. Def. | Нет | 0 | 0 | 310,000 | |
| Magic Immunity 51 Increases M. Def. | Нет | 0 | 0 | 310,000 | |
| Penetrating Shot 32 Releases a powerful bolt at a distant enemy. Consumes 1 Soul. Over-hit is possible. Requires a crossbow. Power 179. | Да | 140 | 0 | 310,000 | |
| Penetrating Shot 33 Releases a powerful bolt at a distant enemy. Consumes 1 Soul. Over-hit is possible. Requires a crossbow. Power 179. | Да | 142 | 0 | 310,000 | |
| Real Target 4 Temporarily decreases resistance to bow/crossbow attacks. Consumes 1 Soul. Effect 4. | Да | 22 | 0 | 620,000 | |
| Rising Shot 26 Shoot a bolt that rises from the ground. Consumes 3 Souls. Requires a crossbow. Over-hit is possible. Power 1051. | Да | 209 | 0 | 310,000 | |
| Rising Shot 27 Shoot a bolt that rises from the ground. Consumes 3 Souls. Requires a crossbow. Over-hit is possible. Power 1084. | Да | 212 | 0 | 310,000 | |
| Sharpshooting 6 Temporarily increases accuracy, range, P. Atk., and Critical attack rate. Requires a crossbow. Immobilized while in effect. Consumes 2 soul. Effect 6. | Да | 33 | 0 | 620,000 | |
| Slow Trap 5 Summon a trap that slows down nearby enemies. Consumes 2 Souls. | Да | 50 | 0 | 620,000 | |
| Soul Mastery 21 Absorbs a soul. 2940 or more Exp. is needed to absorb a soul. There is a 30 percent chance of absorbing an additional soul on a critical hit. Maximum of 32 souls can be absorbed. Поглощение души. | Нет | 0 | 0 | 720,000 | |
Уровень: 72
| Название | Активный | MP | HP | Нужно SP | |
|---|---|---|---|---|---|
| Bleeding Shot 31 Shoots a sharp bolt that causes the enemy to bleed. Requires a crossbow. Consumes 2 Souls and a Special Bolt. Over-hit is possible. Power 2012. | Да | 113 | 0 | 400,000 | |
| Bleeding Shot 32 Shoots a sharp bolt that causes the enemy to bleed. Requires a crossbow. Consumes 2 Souls and a Special Bolt. Over-hit is possible. Power 2072. | Да | 114 | 0 | 400,000 | |
| Crossbow Mastery 42 Increases P. Atk. when using a crossbow. | Нет | 0 | 0 | 400,000 | |
| Crossbow Mastery 43 Increases P. Atk. when using a crossbow. | Нет | 0 | 0 | 400,000 | |
| Flash Trap 5 Summon a trap that instantly puts a nearby target into shock with intense light. Consumes 2 Souls. | Да | 50 | 0 | 800,000 | |
| Imbue Dark Seed 6 Sow a dark seed into the body of an enemy, eating up health and eventually paralyzing the enemy when it is fully grown. Consumes 1 Dark Seed. | Да | 30 | 0 | 800,000 | |
| Life to Soul 5 Cannibalizes your own life to increase your soul. | Да | 0 | 328 | 860,000 | |
| Light Armor Mastery 47 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 400,000 | |
| Light Armor Mastery 48 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 400,000 | |
| Magic Immunity 52 Increases M. Def. | Нет | 0 | 0 | 400,000 | |
| Magic Immunity 53 Increases M. Def. | Нет | 0 | 0 | 400,000 | |
| Penetrating Shot 34 Releases a powerful bolt at a distant enemy. Consumes 1 Soul. Over-hit is possible. Requires a crossbow. Power 179. | Да | 144 | 0 | 400,000 | |
| Penetrating Shot 35 Releases a powerful bolt at a distant enemy. Consumes 1 Soul. Over-hit is possible. Requires a crossbow. Power 179. | Да | 146 | 0 | 400,000 | |
| Poison Trap 6 Summon a trap that sprays poison around. Consumes 2 Souls. | Да | 50 | 0 | 800,000 | |
| Rising Shot 28 Shoot a bolt that rises from the ground. Consumes 3 Souls. Requires a crossbow. Over-hit is possible. Power 1118. | Да | 215 | 0 | 400,000 | |
| Rising Shot 29 Shoot a bolt that rises from the ground. Consumes 3 Souls. Requires a crossbow. Over-hit is possible. Power 1151. | Да | 218 | 0 | 400,000 | |
| Sharpshooting 7 Temporarily increases accuracy, range, P. Atk., and Critical attack rate. Requires a crossbow. Immobilized while in effect. Consumes 2 soul. Effect 7. | Да | 34 | 0 | 800,000 | |
| Soul Mastery 22 Absorbs a soul. 3110 or more Exp. is needed to absorb a soul. There is a 30 percent chance of absorbing an additional soul on a critical hit. Maximum of 33 souls can be absorbed. Поглощение души. | Нет | 0 | 0 | 860,000 | |
Уровень: 74
| Название | Активный | MP | HP | Нужно SP | |
|---|---|---|---|---|---|
| Binding Trap 8 Summon a trap to ensnare the enemy. Consumes 2 Souls. | Да | 50 | 0 | 1,530,000 | |
| Bleeding Shot 33 Shoots a sharp bolt that causes the enemy to bleed. Requires a crossbow. Consumes 2 Souls and a Special Bolt. Over-hit is possible. Power 2132. | Да | 116 | 0 | 760,000 | |
| Bleeding Shot 34 Shoots a sharp bolt that causes the enemy to bleed. Requires a crossbow. Consumes 2 Souls and a Special Bolt. Over-hit is possible. Power 2192. | Да | 117 | 0 | 760,000 | |
| Crossbow Mastery 44 Increases P. Atk. when using a crossbow. | Нет | 0 | 0 | 810,000 | |
| Crossbow Mastery 45 Increases P. Atk. when using a crossbow. | Нет | 0 | 0 | 760,000 | |
| Decoy 6 Summon a mirror image that distracts the enemy. Consumes 4 soul. | Да | 137 | 0 | 1,530,000 | |
| Defuse Trap 7 Disarm traps below Level 78. Consumes 1 Soul. | Да | 17 | 0 | 1,530,000 | |
| Imbue Dark Seed 7 Sow a dark seed into the body of an enemy, eating up health and eventually paralyzing the enemy when it is fully grown. Consumes 1 Dark Seed. | Да | 30 | 0 | 1,530,000 | |
| Light Armor Mastery 49 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 760,000 | |
| Light Armor Mastery 50 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 760,000 | |
| Magic Immunity 54 Increases M. Def. | Нет | 0 | 0 | 760,000 | |
| Magic Immunity 55 Increases M. Def. | Нет | 0 | 0 | 760,000 | |
| Penetrating Shot 36 Releases a powerful bolt at a distant enemy. Consumes 1 Soul. Over-hit is possible. Requires a crossbow. Power 179. | Да | 148 | 0 | 760,000 | |
| Penetrating Shot 37 Releases a powerful bolt at a distant enemy. Consumes 1 Soul. Over-hit is possible. Requires a crossbow. Power 179. | Да | 150 | 0 | 760,000 | |
| Quiver of Bolts: S-Grade 1 Summons Shining Bolts. Minimum 900, maximum 3600 bolts are summoned. Consumes 1 Crystal: S-Grade. | Да | 398 | 0 | 810,000 | |
| Rising Shot 30 Shoot a bolt that rises from the ground. Consumes 3 Souls. Requires a crossbow. Over-hit is possible. Power 1185. | Да | 221 | 0 | 760,000 | |
| Rising Shot 31 Shoot a bolt that rises from the ground. Consumes 3 Souls. Requires a crossbow. Over-hit is possible. Power 1218. | Да | 224 | 0 | 760,000 | |
| Sharpshooting 8 Temporarily increases accuracy, range, P. Atk., and Critical attack rate. Requires a crossbow. Immobilized while in effect. Consumes 2 soul. Effect 8. | Да | 34 | 0 | 1,530,000 | |
| Slow Trap 6 Summon a trap that slows down nearby enemies. Consumes 2 Souls. | Да | 50 | 0 | 1,530,000 | |
| Soul Mastery 23 Absorbs a soul. 3285 or more Exp. is needed to absorb a soul. There is a 30 percent chance of absorbing an additional soul on a critical hit. Maximum of 35 souls can be absorbed. Поглощение души. | Нет | 0 | 0 | 1,900,000 | |







