Rogue Уровень: 20 - 39 |
|
Уровень: 20
Название | Активный | MP | HP | Нужно SP | |
---|---|---|---|---|---|
![]() | Acrobatics 1 Reduces falling damage. | Нет | 0 | 0 | 3,400 |
![]() | Bow Mastery 1 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 1,100 |
![]() | Bow Mastery 2 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 1,100 |
![]() | Bow Mastery 3 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 1,100 |
![]() | Breath Boost 1 Increases lung capacity. | Нет | 0 | 0 | 3,400 |
![]() | Dagger Mastery 1 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 3,400 |
![]() | Dash 1 Temporary burst of speed. Effect 1. | Да | 10 | 0 | 3,400 |
![]() | Light Armor Mastery 1 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 1,700 |
![]() | Light Armor Mastery 2 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 1,700 |
![]() | Long Shot 1 Increase the range of your bow. | Нет | 0 | 0 | 3,400 |
![]() | Mortal Blow 10 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 268. | Да | 19 | 0 | 1,400 |
![]() | Mortal Blow 11 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 291. | Да | 20 | 0 | 1,400 |
![]() | Mortal Blow 12 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 314. | Да | 20 | 0 | 1,400 |
![]() | Power Shot 10 A deadly damage-dealing volley from a bow. Power 239. Over-hit possible. | Да | 43 | 0 | 1,400 |
![]() | Power Shot 11 A deadly damage-dealing volley from a bow. Power 258. Over-hit possible. | Да | 44 | 0 | 1,400 |
![]() | Power Shot 12 A deadly damage-dealing volley from a bow. Power 279. Over-hit possible. | Да | 44 | 0 | 1,400 |
![]() | Unlock 1 Opens level 1 doors with a 30% chance for success. Requires 2 Keys of a Thief. Also opens chests. | Да | 19 | 0 | 3,400 |
![]() | Vicious Stance 1 Increases ones critical attack power. MP will be consumed continuously. | Нет | 0 | 0 | 3,400 |
Уровень: 24
Название | Активный | MP | HP | Нужно SP | |
---|---|---|---|---|---|
![]() | Accuracy 1 Increases ones Accuracy. Continuously consumes MP. | Нет | 0 | 0 | 5,900 |
![]() | Bleed 1 Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped dagger weapon is required to use this skill. Effect 3. | Да | 32 | 0 | 5,900 |
![]() | Boost Evasion 1 Increase evasion. | Нет | 0 | 0 | 5,900 |
![]() | Bow Mastery 4 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 1,900 |
![]() | Bow Mastery 5 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 1,900 |
![]() | Bow Mastery 6 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 1,900 |
![]() | Critical Power 1 Increases the power of a critical attack. | Нет | 0 | 0 | 5,900 |
![]() | Dagger Mastery 2 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 5,900 |
![]() | Light Armor Mastery 3 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 2,900 |
![]() | Light Armor Mastery 4 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 2,900 |
![]() | Mortal Blow 13 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 367. | Да | 21 | 0 | 1,900 |
![]() | Mortal Blow 14 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 396. | Да | 22 | 0 | 1,900 |
![]() | Mortal Blow 15 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 427. | Да | 23 | 0 | 1,900 |
![]() | Power Shot 13 A deadly damage-dealing volley from a bow. Power 326. Over-hit possible. | Да | 46 | 0 | 1,900 |
![]() | Power Shot 14 A deadly damage-dealing volley from a bow. Power 352. Over-hit possible. | Да | 48 | 0 | 1,900 |
![]() | Power Shot 15 A deadly damage-dealing volley from a bow. Power 379. Over-hit possible. | Да | 50 | 0 | 1,900 |
![]() | Unlock 2 Opens level 1 doors at 50% probability. Requires 2 Keys of a Thief. Also opens chests. | Да | 22 | 0 | 5,900 |
![]() | Vicious Stance 2 Increases ones critical attack power. MP will be consumed continuously. | Нет | 0 | 0 | 5,900 |
![]() | Vital Force 1 Allows quick recovery while one is sitting. | Нет | 0 | 0 | 5,900 |
Уровень: 28
Название | Активный | MP | HP | Нужно SP | |
---|---|---|---|---|---|
![]() | Acrobatic Move 1 Dodging abilities increase when running. | Нет | 0 | 0 | 11,000 |
![]() | Bow Mastery 7 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 3,600 |
![]() | Bow Mastery 8 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 3,600 |
![]() | Bow Mastery 9 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 3,600 |
![]() | Critical Chance 1 Critical rate increases. | Нет | 0 | 0 | 11,000 |
![]() | Dagger Mastery 3 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 5,500 |
![]() | Dagger Mastery 4 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 5,500 |
![]() | Light Armor Mastery 5 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 5,500 |
![]() | Light Armor Mastery 6 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 5,500 |
![]() | Mortal Blow 16 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 494. | Да | 25 | 0 | 3,600 |
![]() | Mortal Blow 17 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 531. | Да | 26 | 0 | 3,600 |
![]() | Mortal Blow 18 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 571. | Да | 27 | 0 | 3,600 |
![]() | Power Shot 16 A deadly damage-dealing volley from a bow. Power 440. Over-hit possible. | Да | 54 | 0 | 3,600 |
![]() | Power Shot 17 A deadly damage-dealing volley from a bow. Power 472. Over-hit possible. | Да | 57 | 0 | 3,600 |
![]() | Power Shot 18 A deadly damage-dealing volley from a bow. Power 507. Over-hit possible. | Да | 59 | 0 | 3,600 |
![]() | Quick Step 1 Moving speed increases. | Нет | 0 | 0 | 11,000 |
![]() | Ultimate Evasion 1 Significantly increases Evasion and resistance to buff-lifting attacks. Effect 1. | Да | 13 | 0 | 11,000 |
![]() | Unlock 3 Opens level 1 doors at 75% probability. Requires 3 Keys of a Thief. Also opens chests. | Да | 25 | 0 | 11,000 |
![]() | Vicious Stance 3 Increases ones critical attack power. MP will be consumed continuously. | Нет | 0 | 0 | 11,000 |
Уровень: 32
Название | Активный | MP | HP | Нужно SP | |
---|---|---|---|---|---|
![]() | Bleed 2 Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped dagger weapon is required to use this skill. Effect 4. | Да | 41 | 0 | 18,000 |
![]() | Bow Mastery 10 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 6,100 |
![]() | Bow Mastery 11 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 6,100 |
![]() | Bow Mastery 12 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 6,100 |
![]() | Critical Power 2 Increases the power of a critical attack. | Нет | 0 | 0 | 18,000 |
![]() | Dagger Mastery 5 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 9,100 |
![]() | Dagger Mastery 6 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 9,100 |
![]() | Light Armor Mastery 7 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 9,100 |
![]() | Light Armor Mastery 8 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 9,100 |
![]() | Mortal Blow 19 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 656. | Да | 28 | 0 | 6,100 |
![]() | Mortal Blow 20 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 703. | Да | 28 | 0 | 6,100 |
![]() | Mortal Blow 21 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 752. | Да | 29 | 0 | 6,100 |
![]() | Power Shot 19 A deadly damage-dealing volley from a bow. Power 584. Over-hit possible. | Да | 62 | 0 | 6,100 |
![]() | Power Shot 20 A deadly damage-dealing volley from a bow. Power 625. Over-hit possible. | Да | 62 | 0 | 6,100 |
![]() | Power Shot 21 A deadly damage-dealing volley from a bow. Power 669. Over-hit possible. | Да | 65 | 0 | 6,100 |
![]() | Rapid Shot 1 Increases speed of arrow launch. Effect 1. | Да | 14 | 0 | 18,000 |
![]() | Unlock 4 Opens level 1 doors at 100% probability and opens level 2 doors at 5% probability. Requires 3 Keys of a Thief. Also opens chests. | Да | 28 | 0 | 18,000 |
![]() | Vicious Stance 4 Increases ones critical attack power. MP will be consumed continuously. | Нет | 0 | 0 | 18,000 |
![]() | Vital Force 2 Allows quick recovery while one is sitting. | Нет | 0 | 0 | 18,000 |
Уровень: 36
Название | Активный | MP | HP | Нужно SP | |
---|---|---|---|---|---|
![]() | Boost Attack Speed 1 Attack speed increases. | Нет | 0 | 0 | 31,000 |
![]() | Bow Mastery 13 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 10,000 |
![]() | Bow Mastery 14 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 10,000 |
![]() | Bow Mastery 15 Increases P. Atk. when using a bow. | Нет | 0 | 0 | 10,000 |
![]() | Dagger Mastery 7 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 16,000 |
![]() | Dagger Mastery 8 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 16,000 |
![]() | Esprit 1 Increases HP/MP regeneration while running. | Нет | 0 | 0 | 31,000 |
![]() | Light Armor Mastery 9 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 16,000 |
![]() | Light Armor Mastery 10 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 16,000 |
![]() | Mortal Blow 22 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 859. | Да | 32 | 0 | 10,000 |
![]() | Mortal Blow 23 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 916. | Да | 33 | 0 | 10,000 |
![]() | Mortal Blow 24 A potentially deadly attack. An equipped dagger weapon is required to use this skill. Power 977. | Да | 34 | 0 | 10,000 |
![]() | Power Shot 22 A deadly damage-dealing volley from a bow. Power 763. Over-hit possible. | Да | 69 | 0 | 10,000 |
![]() | Power Shot 23 A deadly damage-dealing volley from a bow. Power 814. Over-hit possible. | Да | 72 | 0 | 10,000 |
![]() | Power Shot 24 A deadly damage-dealing volley from a bow. Power 865. Over-hit possible. | Да | 74 | 0 | 10,000 |
![]() | Stun Shot 1 Stunning attack that inflicts shock and damage simultaneously when you shoot the target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 287. | Да | 49 | 0 | 10,000 |
![]() | Stun Shot 2 Stunning attack that inflicts shock and damage simultaneously when you shoot the target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 306. | Да | 51 | 0 | 10,000 |
![]() | Stun Shot 3 Stunning attack that inflicts shock and damage simultaneously when you shoot the target with an arrow. An equipped bow is required to use this skill. Over-hit is possible. Power 326. | Да | 53 | 0 | 10,000 |
![]() | Unlock 5 Opens level 1 doors at 100% probability and opens level 2 doors at 30% probability. Requires 4 Keys of a Thief. Also opens chests. | Да | 31 | 0 | 31,000 |
![]() | Vicious Stance 5 Increases ones critical attack power. MP will be consumed continuously. | Нет | 0 | 0 | 31,000 |