Treasure Hunter Уровень: |
|
Уровень: 40
Название | Активный | MP | HP | Нужно SP | |
---|---|---|---|---|---|
![]() | Backstab 1 Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 1107. | Да | 60 | 0 | 12,000 |
![]() | Backstab 2 Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 1176. | Да | 62 | 0 | 12,000 |
![]() | Backstab 3 Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 1249. | Да | 64 | 0 | 12,000 |
![]() | Critical Chance 2 Critical rate increases. | Нет | 0 | 0 | 35,000 |
![]() | Critical Power 3 Increases the power of a critical attack. | Нет | 0 | 0 | 35,000 |
![]() | Dagger Mastery 9 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 12,000 |
![]() | Dagger Mastery 10 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 12,000 |
![]() | Dagger Mastery 11 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 12,000 |
![]() | Deadly Blow 1 Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 1107. | Да | 36 | 0 | 12,000 |
![]() | Deadly Blow 2 Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 1176. | Да | 37 | 0 | 12,000 |
![]() | Deadly Blow 3 Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 1249. | Да | 38 | 0 | 12,000 |
![]() | Fake Death 1 Makes PC play dead and dissuades the enemy from attacking. Continuously consumes MP. | Нет | 0 | 0 | 35,000 |
![]() | Light Armor Mastery 11 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 12,000 |
![]() | Light Armor Mastery 12 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 12,000 |
![]() | Light Armor Mastery 13 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 12,000 |
![]() | Silent Move 1 Disables preemptive attacks from enemies. Continuously consumes MP. | Нет | 0 | 0 | 35,000 |
![]() | Unlock 6 Opens level 1 doors at 100% probability and opens level 2 doors at 75% probability. Requires 5 Keys of a Thief. Also opens chests. | Да | 35 | 0 | 35,000 |
![]() | Vicious Stance 6 Increases ones critical attack power. MP will be consumed continuously. | Нет | 0 | 0 | 35,000 |
![]() | Vital Force 3 Allows quick recovery while one is sitting. | Нет | 0 | 0 | 35,000 |
Уровень: 43
Название | Активный | MP | HP | Нужно SP | |
---|---|---|---|---|---|
![]() | Acrobatic Move 2 Dodging abilities increase when running. | Нет | 0 | 0 | 42,000 |
![]() | Backstab 4 Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 1325. | Да | 64 | 0 | 14,000 |
![]() | Backstab 5 Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 1405. | Да | 66 | 0 | 14,000 |
![]() | Backstab 6 Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 1488. | Да | 68 | 0 | 14,000 |
![]() | Dagger Mastery 12 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 14,000 |
![]() | Dagger Mastery 13 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 14,000 |
![]() | Dagger Mastery 14 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 14,000 |
![]() | Deadly Blow 4 Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 1325. | Да | 38 | 0 | 14,000 |
![]() | Deadly Blow 5 Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 1405. | Да | 40 | 0 | 14,000 |
![]() | Deadly Blow 6 Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 1488. | Да | 41 | 0 | 14,000 |
![]() | Esprit 2 Increases HP/MP regeneration while running. | Нет | 0 | 0 | 42,000 |
![]() | Light Armor Mastery 14 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 14,000 |
![]() | Light Armor Mastery 15 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 14,000 |
![]() | Light Armor Mastery 16 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 14,000 |
![]() | Quick Step 2 Moving speed increases. | Нет | 0 | 0 | 42,000 |
![]() | Switch 1 Throws the enemy into confusion and thereby causes them to change the target of their attack. The target state is removed. An equipped dagger weapon is required to use this skill. | Да | 19 | 0 | 42,000 |
![]() | Unlock 7 Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 5% probability. Requires 6 Keys of a Thief. Also opens chests. | Да | 39 | 0 | 42,000 |
![]() | Veil 1 Blurs enemys vision, discouraging aggressive behavior. | Да | 19 | 0 | 42,000 |
![]() | Vicious Stance 7 Increases ones critical attack power. MP will be consumed continuously. | Нет | 0 | 0 | 42,000 |
Уровень: 46
Название | Активный | MP | HP | Нужно SP | |
---|---|---|---|---|---|
![]() | Backstab 7 Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 1574. | Да | 70 | 0 | 14,000 |
![]() | Backstab 8 Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 1664. | Да | 72 | 0 | 14,000 |
![]() | Backstab 9 Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 1757. | Да | 74 | 0 | 14,000 |
![]() | Boost Attack Speed 2 Attack speed increases. | Нет | 0 | 0 | 43,000 |
![]() | Boost Evasion 2 Increase evasion. | Нет | 0 | 0 | 43,000 |
![]() | Dagger Mastery 15 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 14,000 |
![]() | Dagger Mastery 16 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 14,000 |
![]() | Dagger Mastery 17 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 14,000 |
![]() | Dash 2 Temporary burst of speed. Effect 2. | Да | 21 | 0 | 43,000 |
![]() | Deadly Blow 7 Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 1574. | Да | 42 | 0 | 14,000 |
![]() | Deadly Blow 8 Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 1664. | Да | 43 | 0 | 14,000 |
![]() | Deadly Blow 9 Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 1757. | Да | 44 | 0 | 14,000 |
![]() | Esprit 3 Increases HP/MP regeneration while running. | Нет | 0 | 0 | 43,000 |
![]() | Light Armor Mastery 17 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 14,000 |
![]() | Light Armor Mastery 18 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 14,000 |
![]() | Light Armor Mastery 19 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 14,000 |
![]() | Summon Treasure Key 1 Summons Treasure Chest Keys. Summons 2-3 keys between grades 3 and 5. Consumes 2 Thief Keys. | Нет | 0 | 0 | 43,000 |
![]() | Switch 2 Throws the enemy into confusion and thereby causes them to change the target of their attack. The target state is removed. An equipped dagger weapon is required to use this skill. | Да | 21 | 0 | 43,000 |
![]() | Unlock 8 Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 30% probability. Requires 7 Keys of a Thief. Also opens chests. | Да | 43 | 0 | 43,000 |
![]() | Veil 2 Blurs enemys vision, discouraging aggressive behavior. | Да | 21 | 0 | 43,000 |
![]() | Vicious Stance 8 Increases ones critical attack power. MP will be consumed continuously. | Нет | 0 | 0 | 43,000 |
![]() | Vital Force 4 Allows quick recovery while one is sitting. | Нет | 0 | 0 | 43,000 |
Уровень: 49
Название | Активный | MP | HP | Нужно SP | |
---|---|---|---|---|---|
![]() | Backstab 10 Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 1853. | Да | 76 | 0 | 30,000 |
![]() | Backstab 11 Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 1953. | Да | 78 | 0 | 30,000 |
![]() | Backstab 12 Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 2057. | Да | 80 | 0 | 30,000 |
![]() | Bleed 3 Inflicts a serious wound that causes the enemy to bleed momentarily. An equipped dagger weapon is required to use this skill. Effect 5. | Да | 67 | 0 | 89,000 |
![]() | Critical Chance 3 Critical rate increases. | Нет | 0 | 0 | 89,000 |
![]() | Dagger Mastery 18 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 30,000 |
![]() | Dagger Mastery 19 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 30,000 |
![]() | Dagger Mastery 20 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 30,000 |
![]() | Deadly Blow 10 Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 1853. | Да | 46 | 0 | 30,000 |
![]() | Deadly Blow 11 Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 1953. | Да | 47 | 0 | 30,000 |
![]() | Deadly Blow 12 Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 2057. | Да | 48 | 0 | 30,000 |
![]() | Esprit 4 Increases HP/MP regeneration while running. | Нет | 0 | 0 | 89,000 |
![]() | Light Armor Mastery 20 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 30,000 |
![]() | Light Armor Mastery 21 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 30,000 |
![]() | Light Armor Mastery 22 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 30,000 |
![]() | Switch 3 Throws the enemy into confusion and thereby causes them to change the target of their attack. The target state is removed. An equipped dagger weapon is required to use this skill. | Да | 22 | 0 | 89,000 |
![]() | Trick 1 Takes away the enemys will to attack and removes the enemys target state. An equipped dagger weapon is required to use this skill. | Да | 22 | 0 | 89,000 |
![]() | Veil 3 Blurs enemys vision, discouraging aggressive behavior. | Да | 22 | 0 | 89,000 |
![]() | Vicious Stance 9 Increases ones critical attack power. MP will be consumed continuously. | Нет | 0 | 0 | 89,000 |
Уровень: 52
Название | Активный | MP | HP | Нужно SP | |
---|---|---|---|---|---|
![]() | Backstab 13 Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 2164. | Да | 82 | 0 | 38,000 |
![]() | Backstab 14 Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 2274. | Да | 82 | 0 | 38,000 |
![]() | Backstab 15 Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 2388. | Да | 84 | 0 | 38,000 |
![]() | Critical Power 4 Increases the power of a critical attack. | Нет | 0 | 0 | 115,000 |
![]() | Dagger Mastery 21 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 38,000 |
![]() | Dagger Mastery 22 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 38,000 |
![]() | Dagger Mastery 23 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 38,000 |
![]() | Deadly Blow 13 Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 2164. | Да | 50 | 0 | 38,000 |
![]() | Deadly Blow 14 Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 2274. | Да | 50 | 0 | 38,000 |
![]() | Deadly Blow 15 Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 2388. | Да | 51 | 0 | 38,000 |
![]() | Esprit 5 Increases HP/MP regeneration while running. | Нет | 0 | 0 | 115,000 |
![]() | Light Armor Mastery 23 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 38,000 |
![]() | Light Armor Mastery 24 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 38,000 |
![]() | Light Armor Mastery 25 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 38,000 |
![]() | Lure 1 Quietly lures an enemy. | Да | 44 | 0 | 115,000 |
![]() | Switch 4 Throws the enemy into confusion and thereby causes them to change the target of their attack. The target state is removed. An equipped dagger weapon is required to use this skill. | Да | 24 | 0 | 115,000 |
![]() | Trick 2 Takes away the enemys will to attack and removes the enemys target state. An equipped dagger weapon is required to use this skill. | Да | 24 | 0 | 115,000 |
![]() | Unlock 9 Opens level 1 doors and level 2 doors at 100% probability and level 3 doors at 75% probability. Requires 8 Keys of a Thief. Also opens chests. | Да | 47 | 0 | 115,000 |
![]() | Veil 4 Blurs enemys vision, discouraging aggressive behavior. | Да | 24 | 0 | 115,000 |
![]() | Vicious Stance 10 Increases ones critical attack power. MP will be consumed continuously. | Нет | 0 | 0 | 115,000 |
![]() | Vital Force 5 Allows quick recovery while one is sitting. | Нет | 0 | 0 | 115,000 |
Уровень: 55
Название | Активный | MP | HP | Нужно SP | |
---|---|---|---|---|---|
![]() | Acrobatic Move 3 Dodging abilities increase when running. | Нет | 0 | 0 | 147,000 |
![]() | Acrobatics 2 Reduces falling damage. | Нет | 0 | 0 | 147,000 |
![]() | Backstab 16 Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 2505. | Да | 87 | 0 | 49,000 |
![]() | Backstab 17 Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 2625. | Да | 89 | 0 | 49,000 |
![]() | Backstab 18 Attacks an enemy from behind, inflicting a mortal wound. A critical hit is possible. Instant kill is possible. An equipped dagger weapon is required to use this skill. Power 2748. | Да | 91 | 0 | 49,000 |
![]() | Breath Boost 2 Increases lung capacity. | Нет | 0 | 0 | 147,000 |
![]() | Critical Blow 1 With an increased chance of success, you attempt an extremely deadly attack on your foes. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 1832. Effect 1. | Да | 55 | 0 | 147,000 |
![]() | Dagger Mastery 24 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 49,000 |
![]() | Dagger Mastery 25 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 49,000 |
![]() | Dagger Mastery 26 Increases P. Atk. when using a dagger. | Нет | 0 | 0 | 49,000 |
![]() | Deadly Blow 16 Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 2505. | Да | 52 | 0 | 49,000 |
![]() | Deadly Blow 17 Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 2625. | Да | 53 | 0 | 49,000 |
![]() | Deadly Blow 18 Attempts a potentially deadly attack. A Lethal Strike is possible. An equipped dagger weapon is required to use this skill. Power 2748. | Да | 55 | 0 | 49,000 |
![]() | Light Armor Mastery 26 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 49,000 |
![]() | Light Armor Mastery 27 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 49,000 |
![]() | Light Armor Mastery 28 Increases P. Def. when wearing light armor. | Нет | 0 | 0 | 49,000 |
![]() | Sand Bomb 1 Explodes a cloud of sand onto your enemies and instantly reduces their line of sight (Accuracy making them look like utter buffoons. Effect 1. | Да | 25 | 0 | 147,000 |
![]() | Switch 5 Throws the enemy into confusion and thereby causes them to change the target of their attack. The target state is removed. An equipped dagger weapon is required to use this skill. | Да | 25 | 0 | 147,000 |
![]() | Trick 3 Takes away the enemys will to attack and removes the enemys target state. An equipped dagger weapon is required to use this skill. | Да | 25 | 0 | 147,000 |
![]() | Ultimate Evasion 2 Significantly increases Evasion and resistance to buff-lifting attacks. Effect 2. | Да | 25 | 0 | 147,000 |
![]() | Unlock 10 Opens level 1 doors, level 2 doors, and level 3 door at 100% probability. Requires 10 Keys of a Thief. Also opens chests. | Да | 51 | 0 | 147,000 |
![]() | Veil 5 Blurs enemys vision, discouraging aggressive behavior. | Да | 25 | 0 | 147,000 |
![]() | Vicious Stance 11 Increases ones critical attack power. MP will be consumed continuously. | Нет | 0 | 0 | 147,000 |