Paladin Уровень: |
|
Уровень: 40
| Название | Активный | MP | HP | Нужно SP | |
|---|---|---|---|---|---|
| Aggression 13 Provokes an opponent to attack. Power 1078. | Да | 33 | 0 | 12,000 | |
| Aggression 14 Provokes an opponent to attack. Power 1107. | Да | 34 | 0 | 12,000 | |
| Aggression 15 Provokes an opponent to attack. Power 1136. | Да | 35 | 0 | 12,000 | |
| Aura of Hate 1 Provokes nearby enemies to attack. Power 1078. | Да | 50 | 0 | 12,000 | |
| Aura of Hate 2 Provokes nearby enemies to attack. Power 1107. | Да | 51 | 0 | 12,000 | |
| Aura of Hate 3 Provokes nearby enemies to attack. Power 1136. | Да | 53 | 0 | 12,000 | |
| Heavy Armor Mastery 16 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 12,000 | |
| Heavy Armor Mastery 17 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 12,000 | |
| Heavy Armor Mastery 18 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 12,000 | |
| Holy Armor 1 Increases ones resistance to dark magic attacks. | Нет | 0 | 0 | 35,000 | |
| Holy Blessing 1 Recovers HP. Power 236. | Да | 92 | 0 | 12,000 | |
| Holy Blessing 2 Recovers HP. Power 245. | Да | 95 | 0 | 12,000 | |
| Holy Blessing 3 Recovers HP. Power 254. | Да | 97 | 0 | 12,000 | |
| Magic Resistance 15 Increases M. Def. | Нет | 0 | 0 | 12,000 | |
| Magic Resistance 16 Increases M. Def. | Нет | 0 | 0 | 12,000 | |
| Magic Resistance 17 Increases M. Def. | Нет | 0 | 0 | 12,000 | |
| Majesty 2 Temporarily increase P. Def while decreasing Evasion. Effect 2. | Да | 18 | 0 | 35,000 | |
| Remedy 1 Stops users bleeding. Effect less than 3 | Да | 28 | 0 | 35,000 | |
| Shield Mastery 3 Shield defense increases. | Нет | 0 | 0 | 35,000 | |
| Shield Stun 16 A brutal shield bash that stuns your opponent. The target cannot be stunned, shocked or dazed again while this is in effect. A shield must be equipped in order to use this skill. | Да | 20 | 0 | 12,000 | |
| Shield Stun 17 A brutal shield bash that stuns your opponent. The target cannot be stunned, shocked or dazed again while this is in effect. A shield must be equipped in order to use this skill. | Да | 21 | 0 | 12,000 | |
| Shield Stun 18 A brutal shield bash that stuns your opponent. The target cannot be stunned, shocked or dazed again while this is in effect. A shield must be equipped in order to use this skill. | Да | 22 | 0 | 12,000 | |
| Sword Blunt Mastery 9 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 12,000 | |
| Sword Blunt Mastery 10 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 12,000 | |
| Sword Blunt Mastery 11 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 12,000 | |
Уровень: 43
| Название | Активный | MP | HP | Нужно SP | |
|---|---|---|---|---|---|
| Aggression 16 Provokes an opponent to attack. Power 1166. | Да | 36 | 0 | 14,000 | |
| Aggression 17 Provokes an opponent to attack. Power 1195. | Да | 37 | 0 | 14,000 | |
| Aggression 18 Provokes an opponent to attack. Power 1224. | Да | 38 | 0 | 14,000 | |
| Aura of Hate 4 Provokes nearby enemies to attack. Power 1166. | Да | 54 | 0 | 14,000 | |
| Aura of Hate 5 Provokes nearby enemies to attack. Power 1195. | Да | 55 | 0 | 14,000 | |
| Aura of Hate 6 Provokes nearby enemies to attack. Power 1224. | Да | 57 | 0 | 14,000 | |
| Deflect Arrow 3 Increases defense against bow attacks. Effect 3. | Да | 19 | 0 | 42,000 | |
| Focus Mind 2 Increases MP regeneration. | Нет | 0 | 0 | 42,000 | |
| Heavy Armor Mastery 19 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 14,000 | |
| Heavy Armor Mastery 20 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 14,000 | |
| Heavy Armor Mastery 21 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 14,000 | |
| Holy Blade 1 Ability to attack with sacred power. | Нет | 0 | 0 | 42,000 | |
| Holy Blessing 4 Recovers HP. Power 262. | Да | 97 | 0 | 14,000 | |
| Holy Blessing 5 Recovers HP. Power 271. | Да | 101 | 0 | 14,000 | |
| Holy Blessing 6 Recovers HP. Power 281. | Да | 104 | 0 | 14,000 | |
| Iron Will 1 Temporarily increases M. Def. Effect 1. | Да | 15 | 0 | 42,000 | |
| Magic Resistance 18 Increases M. Def. | Нет | 0 | 0 | 14,000 | |
| Magic Resistance 19 Increases M. Def. | Нет | 0 | 0 | 14,000 | |
| Magic Resistance 20 Increases M. Def. | Нет | 0 | 0 | 14,000 | |
| Shield Stun 19 A brutal shield bash that stuns your opponent. The target cannot be stunned, shocked or dazed again while this is in effect. A shield must be equipped in order to use this skill. | Да | 22 | 0 | 14,000 | |
| Shield Stun 20 A brutal shield bash that stuns your opponent. The target cannot be stunned, shocked or dazed again while this is in effect. A shield must be equipped in order to use this skill. | Да | 22 | 0 | 14,000 | |
| Shield Stun 21 A brutal shield bash that stuns your opponent. The target cannot be stunned, shocked or dazed again while this is in effect. A shield must be equipped in order to use this skill. | Да | 23 | 0 | 14,000 | |
| Sword Blunt Mastery 12 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 14,000 | |
| Sword Blunt Mastery 13 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 14,000 | |
| Sword Blunt Mastery 14 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 14,000 | |
Уровень: 46
| Название | Активный | MP | HP | Нужно SP | |
|---|---|---|---|---|---|
| Aegis Stance 1 Provides defense from all directions when a shield is equipped. Decreases ones shield defense strength. | Нет | 0 | 0 | 55,000 | |
| Aggression 19 Provokes an opponent to attack. Power 1254. | Да | 39 | 0 | 18,000 | |
| Aggression 20 Provokes an opponent to attack. Power 1283. | Да | 40 | 0 | 18,000 | |
| Aggression 21 Provokes an opponent to attack. Power 1312. | Да | 41 | 0 | 18,000 | |
| Aura of Hate 7 Provokes nearby enemies to attack. Power 1254. | Да | 58 | 0 | 18,000 | |
| Aura of Hate 8 Provokes nearby enemies to attack. Power 1283. | Да | 60 | 0 | 18,000 | |
| Aura of Hate 9 Provokes nearby enemies to attack. Power 1312. | Да | 61 | 0 | 18,000 | |
| Heavy Armor Mastery 22 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 18,000 | |
| Heavy Armor Mastery 23 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 18,000 | |
| Heavy Armor Mastery 24 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 18,000 | |
| Holy Armor 2 Increases ones resistance to dark magic attacks. | Нет | 0 | 0 | 55,000 | |
| Holy Blessing 7 Recovers HP. Power 290. | Да | 107 | 0 | 18,000 | |
| Holy Blessing 8 Recovers HP. Power 299. | Да | 111 | 0 | 18,000 | |
| Holy Blessing 9 Recovers HP. Power 308. | Да | 114 | 0 | 18,000 | |
| Holy Strike 1 Inflicts damage to undead monsters. Power 47. | Да | 16 | 0 | 27,000 | |
| Holy Strike 2 Inflicts damage to undead monsters. Power 49. | Да | 17 | 0 | 27,000 | |
| Magic Resistance 21 Increases M. Def. | Нет | 0 | 0 | 18,000 | |
| Magic Resistance 22 Increases M. Def. | Нет | 0 | 0 | 18,000 | |
| Magic Resistance 23 Increases M. Def. | Нет | 0 | 0 | 18,000 | |
| Shield Stun 22 A brutal shield bash that stuns your opponent. The target cannot be stunned, shocked or dazed again while this is in effect. A shield must be equipped in order to use this skill. | Да | 24 | 0 | 18,000 | |
| Shield Stun 23 A brutal shield bash that stuns your opponent. The target cannot be stunned, shocked or dazed again while this is in effect. A shield must be equipped in order to use this skill. | Да | 24 | 0 | 18,000 | |
| Shield Stun 24 A brutal shield bash that stuns your opponent. The target cannot be stunned, shocked or dazed again while this is in effect. A shield must be equipped in order to use this skill. | Да | 25 | 0 | 18,000 | |
| Sword Blunt Mastery 15 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 18,000 | |
| Sword Blunt Mastery 16 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 18,000 | |
| Sword Blunt Mastery 17 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 18,000 | |
| Ultimate Defense 2 Instantly increases P. Def., M. Def. and resistance to buff-lifting attacks. User cannot move for its duration. Effect 2. | Да | 21 | 0 | 55,000 | |
Уровень: 49
| Название | Активный | MP | HP | Нужно SP | |
|---|---|---|---|---|---|
| Aggression 22 Provokes an opponent to attack. Power 1342. | Да | 42 | 0 | 27,000 | |
| Aggression 23 Provokes an opponent to attack. Power 1371. | Да | 43 | 0 | 27,000 | |
| Aggression 24 Provokes an opponent to attack. Power 1400. | Да | 44 | 0 | 27,000 | |
| Aura of Hate 10 Provokes nearby enemies to attack. Power 1342. | Да | 63 | 0 | 27,000 | |
| Aura of Hate 11 Provokes nearby enemies to attack. Power 1371. | Да | 64 | 0 | 27,000 | |
| Aura of Hate 12 Provokes nearby enemies to attack. Power 1400. | Да | 66 | 0 | 27,000 | |
| Deflect Arrow 4 Increases defense against bow attacks. Effect 4. | Да | 22 | 0 | 82,000 | |
| Focus Mind 3 Increases MP regeneration. | Нет | 0 | 0 | 82,000 | |
| Heavy Armor Mastery 25 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 27,000 | |
| Heavy Armor Mastery 26 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 27,000 | |
| Heavy Armor Mastery 27 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 27,000 | |
| Holy Blessing 10 Recovers HP. Power 318. | Да | 118 | 0 | 27,000 | |
| Holy Blessing 11 Recovers HP. Power 327. | Да | 121 | 0 | 27,000 | |
| Holy Blessing 12 Recovers HP. Power 337. | Да | 125 | 0 | 27,000 | |
| Holy Strike 3 Inflicts damage to undead monsters. Power 51. | Да | 17 | 0 | 41,000 | |
| Holy Strike 4 Inflicts damage to undead monsters. Power 53. | Да | 18 | 0 | 41,000 | |
| Iron Will 2 Temporarily increases M. Def. Effect 2. | Да | 18 | 0 | 82,000 | |
| Magic Resistance 24 Increases M. Def. | Нет | 0 | 0 | 27,000 | |
| Magic Resistance 25 Increases M. Def. | Нет | 0 | 0 | 27,000 | |
| Magic Resistance 26 Increases M. Def. | Нет | 0 | 0 | 27,000 | |
| Remedy 2 Stops users bleeding. Effect less than 7 | Да | 35 | 0 | 82,000 | |
| Shield Stun 25 A brutal shield bash that stuns your opponent. The target cannot be stunned, shocked or dazed again while this is in effect. A shield must be equipped in order to use this skill. | Да | 26 | 0 | 27,000 | |
| Shield Stun 26 A brutal shield bash that stuns your opponent. The target cannot be stunned, shocked or dazed again while this is in effect. A shield must be equipped in order to use this skill. | Да | 26 | 0 | 27,000 | |
| Shield Stun 27 A brutal shield bash that stuns your opponent. The target cannot be stunned, shocked or dazed again while this is in effect. A shield must be equipped in order to use this skill. | Да | 27 | 0 | 27,000 | |
| Sword Blunt Mastery 18 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 27,000 | |
| Sword Blunt Mastery 19 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 27,000 | |
| Sword Blunt Mastery 20 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 27,000 | |
Уровень: 52
| Название | Активный | MP | HP | Нужно SP | |
|---|---|---|---|---|---|
| Aggression 25 Provokes ones opponents desire to attack. Power 1492. | Да | 45 | 0 | 42,000 | |
| Aggression 26 Provokes an opponent to attack. Power 1457. | Да | 46 | 0 | 42,000 | |
| Aggression 27 Provokes an opponent to attack. Power 1485. | Да | 47 | 0 | 42,000 | |
| Aura of Hate 13 Provokes nearby enemies to attack. Power 1429. | Да | 67 | 0 | 42,000 | |
| Aura of Hate 14 Provokes nearby enemies to attack. Power 1457. | Да | 69 | 0 | 42,000 | |
| Aura of Hate 15 Provokes nearby enemies to attack. Power 1485. | Да | 70 | 0 | 42,000 | |
| Final Fortress 1 Automatically increases P. Def. when HP level falls. | Нет | 0 | 0 | 125,000 | |
| Heavy Armor Mastery 28 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 42,000 | |
| Heavy Armor Mastery 29 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 42,000 | |
| Heavy Armor Mastery 30 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 42,000 | |
| Holy Blessing 13 Recovers HP. Power 346. | Да | 127 | 0 | 42,000 | |
| Holy Blessing 14 Recovers HP. Power 356. | Да | 127 | 0 | 42,000 | |
| Holy Blessing 15 Recovers HP. Power 365. | Да | 131 | 0 | 42,000 | |
| Holy Strike 5 Inflicts damage to undead monsters. Power 55. | Да | 18 | 0 | 63,000 | |
| Holy Strike 6 Inflicts damage to undead monsters. Power 57. | Да | 19 | 0 | 63,000 | |
| Magic Resistance 27 Increases M. Def. | Нет | 0 | 0 | 42,000 | |
| Magic Resistance 28 Increases M. Def. | Нет | 0 | 0 | 42,000 | |
| Magic Resistance 29 Increases M. Def. | Нет | 0 | 0 | 42,000 | |
| Sacrifice 1 Restores another characters HP by sacrificing your own. Power 741. | Да | 0 | 988 | 42,000 | |
| Sacrifice 2 Restores another characters HP by sacrificing your own. Power 762. | Да | 0 | 1015 | 42,000 | |
| Sacrifice 3 Restores another characters HP by sacrificing your own. Power 782. | Да | 0 | 1042 | 42,000 | |
| Sanctuary 1 Instantly reduces P. Atk. of surrounding undead monsters. Effect 3. | Да | 35 | 0 | 125,000 | |
| Shield Mastery 4 Shield defense increases. | Нет | 0 | 0 | 125,000 | |
| Shield Stun 28 A brutal shield bash that stuns your opponent. The target cannot be stunned, shocked or dazed again while this is in effect. A shield must be equipped in order to use this skill. | Да | 28 | 0 | 42,000 | |
| Shield Stun 29 A brutal shield bash that stuns your opponent. The target cannot be stunned, shocked or dazed again while this is in effect. A shield must be equipped in order to use this skill. | Да | 28 | 0 | 42,000 | |
| Shield Stun 30 A brutal shield bash that stuns your opponent. The target cannot be stunned, shocked or dazed again while this is in effect. A shield must be equipped in order to use this skill. | Да | 28 | 0 | 42,000 | |
| Sword Blunt Mastery 21 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 42,000 | |
| Sword Blunt Mastery 22 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 42,000 | |
| Sword Blunt Mastery 23 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 42,000 | |
Уровень: 55
| Название | Активный | MP | HP | Нужно SP | |
|---|---|---|---|---|---|
| Aggression 28 Provokes an opponent to attack. Power 1513. | Да | 48 | 0 | 46,000 | |
| Aggression 29 Provokes an opponent to attack. Power 1541. | Да | 49 | 0 | 46,000 | |
| Aggression 30 Provokes an opponent to attack. Power 1568. | Да | 50 | 0 | 46,000 | |
| Aura of Hate 16 Provokes nearby enemies to attack. Power 1513. | Да | 72 | 0 | 46,000 | |
| Aura of Hate 17 Provokes nearby enemies to attack. Power 1541. | Да | 74 | 0 | 46,000 | |
| Aura of Hate 18 Provokes nearby enemies to attack. Power 1568. | Да | 75 | 0 | 46,000 | |
| Banish Undead 1 The undead cower and flee as you reveal your divine nature. A Lethal Strike is possible. Consumes 5 Soul Ores. | Да | 50 | 0 | 138,000 | |
| Final Fortress 2 Automatically increases P. Def. when HP level falls. | Нет | 0 | 0 | 138,000 | |
| Focus Mind 4 Increases MP regeneration. | Нет | 0 | 0 | 138,000 | |
| Heavy Armor Mastery 31 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 46,000 | |
| Heavy Armor Mastery 32 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 46,000 | |
| Heavy Armor Mastery 33 Increases P. Def. when wearing heavy armor. | Нет | 0 | 0 | 46,000 | |
| Holy Blessing 16 Recovers HP. Power 375. | Да | 134 | 0 | 46,000 | |
| Holy Blessing 17 Recovers HP. Power 384. | Да | 138 | 0 | 46,000 | |
| Holy Blessing 18 Recovers HP. Power 393. | Да | 141 | 0 | 46,000 | |
| Holy Strike 7 Inflicts damage to undead monsters. Power 59. | Да | 20 | 0 | 69,000 | |
| Holy Strike 8 Inflicts damage to undead monsters. Power 61. | Да | 20 | 0 | 69,000 | |
| Iron Will 3 Temporarily increases M. Def. Effect 3. | Да | 20 | 0 | 138,000 | |
| Magic Resistance 30 Increases M. Def. | Нет | 0 | 0 | 46,000 | |
| Magic Resistance 31 Increases M. Def. | Нет | 0 | 0 | 46,000 | |
| Magic Resistance 32 Increases M. Def. | Нет | 0 | 0 | 46,000 | |
| Sacrifice 4 Restores another characters HP by sacrificing your own. Power 802. | Да | 0 | 1069 | 46,000 | |
| Sacrifice 5 Restores another characters HP by sacrificing your own. Power 822. | Да | 0 | 1096 | 46,000 | |
| Sacrifice 6 Restores another characters HP by sacrificing your own. Power 843. | Да | 0 | 1123 | 46,000 | |
| Sanctuary 2 Instantly reduces P. Atk. of surrounding undead monsters. Effect 3. | Да | 38 | 0 | 138,000 | |
| Shackle 1 Provokes and instantly immobilizes an enemy. The target may not be held again while the spell remains in effect. | Да | 25 | 0 | 138,000 | |
| Shield Stun 31 A brutal shield bash that stuns your opponent. The target cannot be stunned, shocked or dazed again while this is in effect. A shield must be equipped in order to use this skill. | Да | 29 | 0 | 46,000 | |
| Shield Stun 32 A brutal shield bash that stuns your opponent. The target cannot be stunned, shocked or dazed again while this is in effect. A shield must be equipped in order to use this skill. | Да | 30 | 0 | 46,000 | |
| Shield Stun 33 A brutal shield bash that stuns your opponent. The target cannot be stunned, shocked or dazed again while this is in effect. A shield must be equipped in order to use this skill. | Да | 31 | 0 | 46,000 | |
| Sword Blunt Mastery 24 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 46,000 | |
| Sword Blunt Mastery 25 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 46,000 | |
| Sword Blunt Mastery 26 Increases P. Atk. when using a sword or blunt weapon. | Нет | 0 | 0 | 46,000 | |
| Tribunal 1 Use your collected sacred energy to provoke your enemies to attack and instantly decrease their accuracy at the same time. An equipped sword or blunt weapon is required in order to use this skill. Over-hit is possible. Power 240. Effect 1. | Да | 55 | 0 | 138,000 | |







