| | SpellsingerУровень: 40 - 57, 58-69, 70-75 |
Уровень: 40
| Название | Активный | MP | HP | Нужно SP | |
|---|---|---|---|---|---|
| Anti Magic 13 Increases M. Def. | Нет | 0 | 0 | 9,000 | |
| Anti Magic 14 Increases M. Def. | Нет | 0 | 0 | 9,000 | |
| Anti Magic 15 Increases M. Def. | Нет | 0 | 0 | 9,000 | |
| Aura Bolt 1 Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 26. | Да | 18 | 0 | 27,000 | |
| Aura Flare 1 Attacks a target that is touching the caster. Power 39. | Да | 34 | 0 | 14,000 | |
| Aura Flare 2 Attacks a target that is touching the caster. Power 42. | Да | 35 | 0 | 14,000 | |
| Boost Mana 3 Increases maximum MP. | Нет | 0 | 0 | 27,000 | |
| Clear Mind 1 Enhances MP regeneration while standing or walking. | Нет | 0 | 0 | 27,000 | |
| Curse Fear 1 Instills fear into an enemy causing it to flee. | Да | 35 | 0 | 27,000 | |
| Curse: Weakness 6 Instantaneous curse that reduces targets P. Atk. Effect 3. | Да | 35 | 0 | 27,000 | |
| Fast Spell Casting 2 Spell casting speed increases. | Нет | 0 | 0 | 27,000 | |
| Freezing Skin 1 Temporarily reflects damage back upon the enemy, excluding damage from skill or remote attack. Effect 1. | Да | 35 | 0 | 27,000 | |
| Frost Bolt 1 Freezes target area, instantly reducing enemys speed. Power 30. Effect 2. | Да | 34 | 0 | 14,000 | |
| Frost Bolt 2 Freezes target area, instantly reducing enemys speed. Power 31. Effect 2. | Да | 35 | 0 | 14,000 | |
| Higher Mana Gain 9 Increases the recovery rate when MP is being recovered by recharge. | Нет | 0 | 0 | 14,000 | |
| Higher Mana Gain 10 Increases the recovery rate when MP is being recovered by recharge. | Нет | 0 | 0 | 14,000 | |
| Hydro Blast 1 Shoots out a spray of highly pressurized water. Power 49. | Да | 34 | 0 | 14,000 | |
| Hydro Blast 2 Shoots out a spray of highly pressurized water. Power 52. | Да | 35 | 0 | 14,000 | |
| Mana Regeneration 1 Temporarily increases ability to regenerate MP. Consumes 7 Spirit Ores. Effect 1. | Да | 35 | 0 | 27,000 | |
| Resist Aqua 2 Temporarily increases tolerance to attack by water. Effect 2. | Да | 35 | 0 | 27,000 | |
| Robe Mastery 9 Increases P. Def. when wearing a robe. | Нет | 0 | 0 | 9,000 | |
| Robe Mastery 10 Increases P. Def. when wearing a robe. | Нет | 0 | 0 | 9,000 | |
| Robe Mastery 11 Increases P. Def. when wearing a robe. | Нет | 0 | 0 | 9,000 | |
| Sleep 10 Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Да | 34 | 0 | 9,000 | |
| Sleep 11 Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Да | 34 | 0 | 9,000 | |
| Sleep 12 Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Да | 35 | 0 | 9,000 | |
| Solar Flare 1 Launches a sacred magical attack. Over-hit is possible. Power 65. | Да | 44 | 0 | 27,000 | |
| Surrender To Earth 2 Instantly decreases enemys resistance to earth attacks and increases resistance to wind attacks. Effect 3. | Да | 35 | 0 | 27,000 | |
| Surrender To Water 1 Instantly decreases enemys resistance to water attacks and increases resistance to fire attacks. Effect 4. | Да | 35 | 0 | 27,000 | |
| Weapon Mastery 10 Increases P. Atk. and M. Atk. | Нет | 0 | 0 | 9,000 | |
| Weapon Mastery 11 Increases P. Atk. and M. Atk. | Нет | 0 | 0 | 9,000 | |
| Weapon Mastery 12 Increases P. Atk. and M. Atk. | Нет | 0 | 0 | 9,000 | |
Уровень: 44
| Название | Активный | MP | HP | Нужно SP | |
|---|---|---|---|---|---|
| Anti Magic 16 Increases M. Def. | Нет | 0 | 0 | 12,000 | |
| Anti Magic 17 Increases M. Def. | Нет | 0 | 0 | 12,000 | |
| Anti Magic 18 Increases M. Def. | Нет | 0 | 0 | 12,000 | |
| Aura Bolt 2 Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 29. | Да | 20 | 0 | 35,000 | |
| Aura Flare 3 Attacks a target that is touching the caster. Power 44. | Да | 38 | 0 | 18,000 | |
| Aura Flare 4 Attacks a target that is touching the caster. Power 47. | Да | 39 | 0 | 18,000 | |
| Curse Fear 2 Instills fear into an enemy causing it to flee. | Да | 39 | 0 | 35,000 | |
| Curse: Weakness 7 Instantaneous curse that reduces targets P. Atk. Effect 3. | Да | 39 | 0 | 35,000 | |
| Fast HP Recovery 2 Increases HP regeneration. | Нет | 0 | 0 | 35,000 | |
| Fast Mana Recovery 3 Increases MP regeneration. | Нет | 0 | 0 | 35,000 | |
| Freezing Shackle 1 Powerful freezing attack that reduces enemys HP while in effect. Effect 5. | Да | 59 | 0 | 35,000 | |
| Frost Bolt 3 Freezes target area, instantly reducing enemys speed. Power 33. Effect 2. | Да | 38 | 0 | 18,000 | |
| Frost Bolt 4 Freezes target area, instantly reducing enemys speed. Power 35. Effect 2. | Да | 39 | 0 | 18,000 | |
| Higher Mana Gain 11 Increases the recovery rate when MP is being recovered by recharge. | Нет | 0 | 0 | 18,000 | |
| Higher Mana Gain 12 Increases the recovery rate when MP is being recovered by recharge. | Нет | 0 | 0 | 18,000 | |
| Hydro Blast 3 Shoots out a spray of highly pressurized water. Power 55. | Да | 38 | 0 | 18,000 | |
| Hydro Blast 4 Shoots out a spray of highly pressurized water. Power 58. | Да | 39 | 0 | 18,000 | |
| Ice Dagger 1 A blade of ice that causes enemy to bleed. Power 28. Effect 5. | Да | 38 | 0 | 18,000 | |
| Ice Dagger 2 A blade of ice that causes enemy to bleed. Power 29. Effect 5. | Да | 40 | 0 | 18,000 | |
| Resist Aqua 3 Temporarily increases tolerance to attack by water. Effect 3. | Да | 39 | 0 | 35,000 | |
| Robe Mastery 12 Increases P. Def. when wearing a robe. | Нет | 0 | 0 | 12,000 | |
| Robe Mastery 13 Increases P. Def. when wearing a robe. | Нет | 0 | 0 | 12,000 | |
| Robe Mastery 14 Increases P. Def. when wearing a robe. | Нет | 0 | 0 | 12,000 | |
| Sleep 13 Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Да | 38 | 0 | 12,000 | |
| Sleep 14 Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Да | 38 | 0 | 12,000 | |
| Sleep 15 Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Да | 39 | 0 | 12,000 | |
| Sleeping Cloud 1 Instantly puts nearby enemies to sleep. If cast on a sleeping target, the spell has no effect. | Да | 59 | 0 | 35,000 | |
| Solar Flare 2 Launches a sacred magical attack. Over-hit is possible. Power 73. | Да | 49 | 0 | 35,000 | |
| Surrender To Earth 3 Instantly decreases enemys resistance to earth attacks and increases resistance to wind attacks. Effect 3. | Да | 39 | 0 | 35,000 | |
| Surrender To Water 2 Instantly decreases enemys resistance to water attacks and increases resistance to fire attacks. Effect 4. | Да | 39 | 0 | 35,000 | |
| Weapon Mastery 13 Increases P. Atk. and M. Atk. | Нет | 0 | 0 | 12,000 | |
| Weapon Mastery 14 Increases P. Atk. and M. Atk. | Нет | 0 | 0 | 12,000 | |
| Weapon Mastery 15 Increases P. Atk. and M. Atk. | Нет | 0 | 0 | 12,000 | |
Уровень: 48
| Название | Активный | MP | HP | Нужно SP | |
|---|---|---|---|---|---|
| Anti Magic 19 Increases M. Def. | Нет | 0 | 0 | 19,000 | |
| Anti Magic 20 Increases M. Def. | Нет | 0 | 0 | 19,000 | |
| Anti Magic 21 Increases M. Def. | Нет | 0 | 0 | 19,000 | |
| Aura Bolt 3 Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 33. | Да | 23 | 0 | 57,000 | |
| Aura Flare 5 Attacks a target that is touching the caster. Power 49. | Да | 42 | 0 | 29,000 | |
| Aura Flare 6 Attacks a target that is touching the caster. Power 52. | Да | 44 | 0 | 29,000 | |
| Boost Mana 4 Increases maximum MP. | Нет | 0 | 0 | 57,000 | |
| Cancellation 1 Removes multiple buffs from an enemy. | Да | 44 | 0 | 57,000 | |
| Clear Mind 2 Enhances MP regeneration while standing or walking. | Нет | 0 | 0 | 57,000 | |
| Curse Fear 3 Instills fear into an enemy causing it to flee. | Да | 44 | 0 | 57,000 | |
| Curse: Weakness 8 Instantaneous curse that reduces targets P. Atk. Effect 3. | Да | 44 | 0 | 57,000 | |
| Freezing Skin 2 Temporarily reflects damage back upon the enemy, excluding damage from skill or remote attack. Effect 2. | Да | 44 | 0 | 57,000 | |
| Frost Bolt 5 Freezes target area, instantly reducing enemys speed. Power 37. Effect 2. | Да | 42 | 0 | 29,000 | |
| Frost Bolt 6 Freezes target area, instantly reducing enemys speed. Power 39. Effect 2. | Да | 44 | 0 | 29,000 | |
| Higher Mana Gain 13 Increases the recovery rate when MP is being recovered by recharge. | Нет | 0 | 0 | 29,000 | |
| Higher Mana Gain 14 Increases the recovery rate when MP is being recovered by recharge. | Нет | 0 | 0 | 29,000 | |
| Hydro Blast 5 Shoots out a spray of highly pressurized water. Power 61. | Да | 42 | 0 | 29,000 | |
| Hydro Blast 6 Shoots out a spray of highly pressurized water. Power 65. | Да | 44 | 0 | 29,000 | |
| Ice Dagger 3 A blade of ice that causes enemy to bleed. Power 31. Effect 5. | Да | 43 | 0 | 29,000 | |
| Ice Dagger 4 A blade of ice that causes enemy to bleed. Power 33. Effect 5. | Да | 45 | 0 | 29,000 | |
| Mana Regeneration 2 Temporarily increases ability to regenerate MP. Consumes 9 Spirit Ores. Effect 2. | Да | 44 | 0 | 57,000 | |
| Quick Recovery 3 Time between magic reuse shortens. | Нет | 0 | 0 | 57,000 | |
| Robe Mastery 15 Increases P. Def. when wearing a robe. | Нет | 0 | 0 | 19,000 | |
| Robe Mastery 16 Increases P. Def. when wearing a robe. | Нет | 0 | 0 | 19,000 | |
| Robe Mastery 17 Increases P. Def. when wearing a robe. | Нет | 0 | 0 | 19,000 | |
| Sleep 16 Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Да | 42 | 0 | 19,000 | |
| Sleep 17 Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Да | 43 | 0 | 19,000 | |
| Sleep 18 Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Да | 44 | 0 | 19,000 | |
| Solar Flare 3 Launches a sacred magical attack. Over-hit is possible. Power 81. | Да | 54 | 0 | 57,000 | |
| Surrender To Earth 4 Instantly decreases enemys resistance to earth attacks and increases resistance to wind attacks. Effect 3. | Да | 44 | 0 | 57,000 | |
| Surrender To Water 3 Instantly decreases enemys resistance to water attacks and increases resistance to fire attacks. Effect 4. | Да | 44 | 0 | 57,000 | |
| Weapon Mastery 16 Increases P. Atk. and M. Atk. | Нет | 0 | 0 | 19,000 | |
| Weapon Mastery 17 Increases P. Atk. and M. Atk. | Нет | 0 | 0 | 19,000 | |
| Weapon Mastery 18 Increases P. Atk. and M. Atk. | Нет | 0 | 0 | 19,000 | |
Уровень: 52
| Название | Активный | MP | HP | Нужно SP | |
|---|---|---|---|---|---|
| Anti Magic 22 Increases M. Def. | Нет | 0 | 0 | 30,000 | |
| Anti Magic 23 Increases M. Def. | Нет | 0 | 0 | 30,000 | |
| Anti Magic 24 Increases M. Def. | Нет | 0 | 0 | 30,000 | |
| Aura Bolt 4 Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 36. | Да | 24 | 0 | 90,000 | |
| Aura Flare 7 Attacks a target that is touching the caster. Power 55. | Да | 45 | 0 | 45,000 | |
| Aura Flare 8 Attacks a target that is touching the caster. Power 57. | Да | 48 | 0 | 45,000 | |
| Cancellation 2 Removes multiple buffs from an enemy. | Да | 48 | 0 | 90,000 | |
| Curse Fear 4 Instills fear into an enemy causing it to flee. | Да | 48 | 0 | 90,000 | |
| Curse: Weakness 9 Instantaneous curse that reduces targets P. Atk. Effect 3. | Да | 48 | 0 | 90,000 | |
| Fast HP Recovery 3 Increases HP regeneration. | Нет | 0 | 0 | 90,000 | |
| Fast Mana Recovery 4 Increases MP regeneration. | Нет | 0 | 0 | 90,000 | |
| Freezing Shackle 2 Powerful freezing attack that reduces enemys HP while in effect. Effect 6. | Да | 70 | 0 | 90,000 | |
| Frost Bolt 7 Freezes target area, instantly reducing enemys speed. Power 41. Effect 2. | Да | 45 | 0 | 45,000 | |
| Frost Bolt 8 Freezes target area, instantly reducing enemys speed. Power 43. Effect 2. | Да | 48 | 0 | 45,000 | |
| Frost Wall 1 Attacks your target with a wall of ice. Power 48. | Да | 68 | 0 | 45,000 | |
| Frost Wall 2 Attacks your target with a wall of ice. Power 50. | Да | 70 | 0 | 45,000 | |
| Higher Mana Gain 15 Increases the recovery rate when MP is being recovered by recharge. | Нет | 0 | 0 | 45,000 | |
| Higher Mana Gain 16 Increases the recovery rate when MP is being recovered by recharge. | Нет | 0 | 0 | 45,000 | |
| Hydro Blast 7 Shoots out a spray of highly pressurized water. Power 68. | Да | 45 | 0 | 45,000 | |
| Hydro Blast 8 Shoots out a spray of highly pressurized water. Power 72. | Да | 48 | 0 | 45,000 | |
| Ice Dagger 5 A blade of ice that causes enemy to bleed. Power 34. Effect 6. | Да | 48 | 0 | 45,000 | |
| Ice Dagger 6 A blade of ice that causes enemy to bleed. Power 36. Effect 6. | Да | 49 | 0 | 45,000 | |
| Robe Mastery 18 Increases P. Def. when wearing a robe. | Нет | 0 | 0 | 30,000 | |
| Robe Mastery 19 Increases P. Def. when wearing a robe. | Нет | 0 | 0 | 30,000 | |
| Robe Mastery 20 Increases P. Def. when wearing a robe. | Нет | 0 | 0 | 30,000 | |
| Sleep 19 Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Да | 45 | 0 | 30,000 | |
| Sleep 20 Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Да | 47 | 0 | 30,000 | |
| Sleep 21 Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Да | 48 | 0 | 30,000 | |
| Solar Flare 4 Launches a sacred magical attack. Over-hit is possible. Power 89. | Да | 59 | 0 | 90,000 | |
| Surrender To Earth 5 Instantly decreases enemys resistance to earth attacks and increases resistance to wind attacks. Effect 3. | Да | 48 | 0 | 90,000 | |
| Surrender To Water 4 Instantly decreases enemys resistance to water attacks and increases resistance to fire attacks. Effect 4. | Да | 48 | 0 | 90,000 | |
| Weapon Mastery 19 Increases P. Atk. and M. Atk. | Нет | 0 | 0 | 30,000 | |
| Weapon Mastery 20 Increases P. Atk. and M. Atk. | Нет | 0 | 0 | 30,000 | |
| Weapon Mastery 21 Increases P. Atk. and M. Atk. | Нет | 0 | 0 | 30,000 | |
Уровень: 56
| Название | Активный | MP | HP | Нужно SP | |
|---|---|---|---|---|---|
| Anti Magic 25 Increases M. Def. | Нет | 0 | 0 | 30,000 | |
| Anti Magic 26 Increases M. Def. | Нет | 0 | 0 | 30,000 | |
| Anti Magic 27 Increases M. Def. | Нет | 0 | 0 | 30,000 | |
| Aura Bolt 5 Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 39. | Да | 27 | 0 | 91,000 | |
| Aura Flare 9 Attacks a target that is touching the caster. Power 60. | Да | 49 | 0 | 45,000 | |
| Aura Flare 10 Attacks a target that is touching the caster. Power 63. | Да | 52 | 0 | 45,000 | |
| Boost Mana 5 Increases maximum MP. | Нет | 0 | 0 | 91,000 | |
| Cancellation 3 Removes multiple buffs from an enemy. | Да | 52 | 0 | 91,000 | |
| Clear Mind 3 Enhances MP regeneration while standing or walking. | Нет | 0 | 0 | 91,000 | |
| Curse Fear 5 Instills fear into an enemy causing it to flee. | Да | 52 | 0 | 91,000 | |
| Curse: Weakness 10 Instantaneous curse that reduces targets P. Atk. Effect 3. | Да | 52 | 0 | 91,000 | |
| Fast Spell Casting 3 Spell casting speed increases. | Нет | 0 | 0 | 91,000 | |
| Freezing Skin 3 Temporarily reflects damage back upon the enemy, excluding damage from skill or remote attack. Effect 3. | Да | 52 | 0 | 91,000 | |
| Frost Bolt 9 Freezes target area, instantly reducing enemys speed. Power 45. Effect 2. | Да | 49 | 0 | 45,000 | |
| Frost Bolt 10 Freezes target area, instantly reducing enemys speed. Power 47. Effect 2. | Да | 52 | 0 | 45,000 | |
| Frost Wall 3 Attacks your target with a wall of ice. Power 53. | Да | 74 | 0 | 45,000 | |
| Frost Wall 4 Attacks your target with a wall of ice. Power 55. | Да | 77 | 0 | 45,000 | |
| Higher Mana Gain 17 Increases the recovery rate when MP is being recovered by recharge. | Нет | 0 | 0 | 45,000 | |
| Higher Mana Gain 18 Increases the recovery rate when MP is being recovered by recharge. | Нет | 0 | 0 | 45,000 | |
| Hydro Blast 9 Shoots out a spray of highly pressurized water. Power 75. | Да | 49 | 0 | 45,000 | |
| Hydro Blast 10 Shoots out a spray of highly pressurized water. Power 78. | Да | 52 | 0 | 45,000 | |
| Ice Dagger 7 A blade of ice that causes enemy to bleed. Power 38. Effect 6. | Да | 52 | 0 | 45,000 | |
| Ice Dagger 8 A blade of ice that causes enemy to bleed. Power 39. Effect 6. | Да | 54 | 0 | 45,000 | |
| Robe Mastery 21 Increases P. Def. when wearing a robe. | Нет | 0 | 0 | 30,000 | |
| Robe Mastery 22 Increases P. Def. when wearing a robe. | Нет | 0 | 0 | 30,000 | |
| Robe Mastery 23 Increases P. Def. when wearing a robe. | Нет | 0 | 0 | 30,000 | |
| Sleep 22 Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Да | 49 | 0 | 30,000 | |
| Sleep 23 Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Да | 50 | 0 | 30,000 | |
| Sleep 24 Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Да | 52 | 0 | 30,000 | |
| Sleeping Cloud 2 Instantly puts nearby enemies to sleep. If cast on a sleeping target, the spell has no effect. | Да | 77 | 0 | 91,000 | |
| Solar Flare 5 Launches a sacred magical attack. Over-hit is possible. Power 98. | Да | 64 | 0 | 91,000 | |
| Surrender To Earth 6 Instantly decreases enemys resistance to earth attacks and increases resistance to wind attacks. Effect 3. | Да | 52 | 0 | 91,000 | |
| Surrender To Water 5 Instantly decreases enemys resistance to water attacks and increases resistance to fire attacks. Effect 4. | Да | 52 | 0 | 91,000 | |
| Weapon Mastery 22 Increases P. Atk. and M. Atk. | Нет | 0 | 0 | 30,000 | |
| Weapon Mastery 23 Increases P. Atk. and M. Atk. | Нет | 0 | 0 | 30,000 | |
| Weapon Mastery 24 Increases P. Atk. and M. Atk. | Нет | 0 | 0 | 30,000 | |







