| | SpellsingerУровень: 40 - 57, 58-69, 70-75 |
Уровень: 70
| Название | Активный | MP | HP | Нужно SP | |
|---|---|---|---|---|---|
| Anti Magic 40 Increases M. Def. | Нет | 0 | 0 | 220,000 | |
| Anti Magic 41 Increases M. Def. | Нет | 0 | 0 | 220,000 | |
| Aqua Splash 7 Powerful wave attack, useful against multiple enemies. Power 51. | Да | 98 | 0 | 450,000 | |
| Aura Bolt 12 Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 51. | Да | 33 | 0 | 450,000 | |
| Aura Flare 23 Attacks a target that is touching the caster. Power 80. | Да | 64 | 0 | 220,000 | |
| Aura Flare 24 Attacks a target that is touching the caster. Power 82. | Да | 65 | 0 | 220,000 | |
| Aura Flash 4 Non elemental attack to surrounding enemies, removes their target status. Power 61 | Да | 65 | 0 | 470,000 | |
| Blizzard 1 Massive wintry double attack inflicts devastating damage and instantly reduces enemys Speed. Effect 3. Power 350. | Да | 250 | 0 | 450,000 | |
| Cancellation 10 Removes multiple buffs from an enemy. | Да | 65 | 0 | 450,000 | |
| Curse Fear 12 Instills fear into an enemy causing it to flee. | Да | 65 | 0 | 450,000 | |
| Curse: Weakness 17 Instantaneous curse that reduces targets P. Atk. Effect 3. | Да | 65 | 0 | 450,000 | |
| Frost Bolt 17 Freezes target area, instantly reducing enemys speed. Power 61. Effect 2. | Да | 65 | 0 | 450,000 | |
| Frost Wall 17 Attacks your target with a wall of ice. Power 70. | Да | 97 | 0 | 220,000 | |
| Frost Wall 18 Attacks your target with a wall of ice. Power 72. | Да | 98 | 0 | 220,000 | |
| Higher Mana Gain 25 Increases the recovery rate when MP is being recovered by recharge. | Нет | 0 | 0 | 450,000 | |
| Hydro Blast 23 Shoots out a spray of highly pressurized water. Power 100. | Да | 64 | 0 | 220,000 | |
| Hydro Blast 24 Shoots out a spray of highly pressurized water. Power 102. | Да | 65 | 0 | 220,000 | |
| Ice Dagger 15 A blade of ice that causes enemy to bleed. Power 51. Effect 8. | Да | 68 | 0 | 450,000 | |
| Mana Regeneration 4 Temporarily increases ability to regenerate MP. Consumes 15 Spirit Ores. Effect 4. | Да | 65 | 0 | 450,000 | |
| Robe Mastery 36 Increases P. Def. when wearing a robe. | Нет | 0 | 0 | 220,000 | |
| Robe Mastery 37 Increases P. Def. when wearing a robe. | Нет | 0 | 0 | 220,000 | |
| Sleep 37 Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Да | 64 | 0 | 220,000 | |
| Sleep 38 Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Да | 65 | 0 | 220,000 | |
| Sleeping Cloud 5 Instantly puts nearby enemies to sleep. If cast on a sleeping target, the spell has no effect. | Да | 98 | 0 | 450,000 | |
| Solar Flare 12 Launches a sacred magical attack. Over-hit is possible. Power 127. | Да | 82 | 0 | 450,000 | |
| Surrender To Earth 13 Instantly decreases enemys resistance to earth attacks and increases resistance to wind attacks. Effect 3. | Да | 65 | 0 | 450,000 | |
| Surrender To Water 12 Instantly decreases enemys resistance to water attacks and increases resistance to fire attacks. Effect 4. | Да | 65 | 0 | 450,000 | |
| Weapon Mastery 37 Increases P. Atk. and M. Atk. | Нет | 0 | 0 | 220,000 | |
| Weapon Mastery 38 Increases P. Atk. and M. Atk. | Нет | 0 | 0 | 220,000 | |
Уровень: 72
| Название | Активный | MP | HP | Нужно SP | |
|---|---|---|---|---|---|
| Anti Magic 42 Increases M. Def. | Нет | 0 | 0 | 380,000 | |
| Anti Magic 43 Increases M. Def. | Нет | 0 | 0 | 380,000 | |
| Aqua Splash 8 Powerful wave attack, useful against multiple enemies. Power 53. | Да | 100 | 0 | 750,000 | |
| Aura Bolt 13 Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 53. | Да | 34 | 0 | 750,000 | |
| Aura Flare 25 Attacks a target that is touching the caster. Power 83. | Да | 67 | 0 | 380,000 | |
| Aura Flare 26 Attacks a target that is touching the caster. Power 84. | Да | 67 | 0 | 380,000 | |
| Boost Mana 8 Increases maximum MP. | Нет | 0 | 0 | 750,000 | |
| Cancellation 11 Removes multiple buffs from an enemy. | Да | 67 | 0 | 750,000 | |
| Curse Fear 13 Instills fear into an enemy causing it to flee. | Да | 67 | 0 | 750,000 | |
| Curse: Weakness 18 Instantaneous curse that reduces targets P. Atk. Effect 3. | Да | 67 | 0 | 750,000 | |
| Elemental Symphony 1 Launches an attack that will inflict great damage. In order to use this skill, one will need the force of fire and the force of wind. Power 500. | Да | 250 | 0 | 750,000 | |
| Frost Bolt 18 Freezes target area, instantly reducing enemys speed. Power 63. Effect 2. | Да | 67 | 0 | 750,000 | |
| Frost Wall 19 Attacks your target with a wall of ice. Power 73. | Да | 99 | 0 | 380,000 | |
| Frost Wall 20 Attacks your target with a wall of ice. Power 74. | Да | 100 | 0 | 380,000 | |
| Higher Mana Gain 26 Increases the recovery rate when MP is being recovered by recharge. | Нет | 0 | 0 | 750,000 | |
| Hydro Blast 25 Shoots out a spray of highly pressurized water. Power 104. | Да | 67 | 0 | 380,000 | |
| Hydro Blast 26 Shoots out a spray of highly pressurized water. Power 105. | Да | 67 | 0 | 380,000 | |
| Ice Dagger 16 A blade of ice that causes enemy to bleed. Power 53. Effect 8. | Да | 70 | 0 | 750,000 | |
| Robe Mastery 38 Increases P. Def. when wearing a robe. | Нет | 0 | 0 | 380,000 | |
| Robe Mastery 39 Increases P. Def. when wearing a robe. | Нет | 0 | 0 | 380,000 | |
| Sleep 39 Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Да | 67 | 0 | 380,000 | |
| Sleep 40 Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Да | 67 | 0 | 380,000 | |
| Solar Flare 13 Launches a sacred magical attack. Over-hit is possible. Power 131. | Да | 84 | 0 | 750,000 | |
| Surrender To Earth 14 Instantly decreases enemys resistance to earth attacks and increases resistance to wind attacks. Effect 3. | Да | 67 | 0 | 750,000 | |
| Surrender To Water 13 Instantly decreases enemys resistance to water attacks and increases resistance to fire attacks. Effect 4. | Да | 67 | 0 | 750,000 | |
| Weapon Mastery 39 Increases P. Atk. and M. Atk. | Нет | 0 | 0 | 380,000 | |
| Weapon Mastery 40 Increases P. Atk. and M. Atk. | Нет | 0 | 0 | 380,000 | |
Уровень: 74
| Название | Активный | MP | HP | Нужно SP | |
|---|---|---|---|---|---|
| Anti Magic 44 Increases M. Def. | Нет | 0 | 0 | 520,000 | |
| Anti Magic 45 Increases M. Def. | Нет | 0 | 0 | 520,000 | |
| Aqua Splash 9 Powerful wave attack, useful against multiple enemies. Power 54. | Да | 103 | 0 | 1,050,000 | |
| Aura Bolt 14 Launches a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 54. | Да | 35 | 0 | 1,050,000 | |
| Aura Flare 27 Attacks a target that is touching the caster. Power 85. | Да | 68 | 0 | 520,000 | |
| Aura Flare 28 Attacks a target that is touching the caster. Power 87. | Да | 69 | 0 | 520,000 | |
| Aura Flash 5 Non elemental attack to surrounding enemies, removes their target status. Power 65 | Да | 69 | 0 | 1,000,000 | |
| Cancellation 12 Removes multiple buffs from an enemy. | Да | 69 | 0 | 1,050,000 | |
| Clear Mind 6 Enhances MP regeneration while standing or walking. | Нет | 0 | 0 | 1,050,000 | |
| Curse Fear 14 Instills fear into an enemy causing it to flee. | Да | 69 | 0 | 1,050,000 | |
| Curse: Weakness 19 Instantaneous curse that reduces targets P. Atk. Effect 3. | Да | 69 | 0 | 1,050,000 | |
| Fast HP Recovery 6 Increases HP regeneration. | Нет | 0 | 0 | 1,050,000 | |
| Fast Mana Recovery 7 Increases MP regeneration. | Нет | 0 | 0 | 1,050,000 | |
| Freezing Shackle 4 Powerful freezing attack that reduces enemys HP while in effect. Effect 8. | Да | 103 | 0 | 1,050,000 | |
| Frost Bolt 19 Freezes target area, instantly reducing enemys speed. Power 65. Effect 2. | Да | 69 | 0 | 1,050,000 | |
| Frost Wall 21 Attacks your target with a wall of ice. Power 75. | Да | 102 | 0 | 520,000 | |
| Frost Wall 22 Attacks your target with a wall of ice. Power 76. | Да | 103 | 0 | 520,000 | |
| Higher Mana Gain 27 Increases the recovery rate when MP is being recovered by recharge. | Нет | 0 | 0 | 1,050,000 | |
| Hydro Blast 27 Shoots out a spray of highly pressurized water. Power 107. | Да | 68 | 0 | 520,000 | |
| Hydro Blast 28 Shoots out a spray of highly pressurized water. Power 108. | Да | 69 | 0 | 520,000 | |
| Ice Dagger 17 A blade of ice that causes enemy to bleed. Power 54. Effect 8. | Да | 72 | 0 | 1,050,000 | |
| Robe Mastery 40 Increases P. Def. when wearing a robe. | Нет | 0 | 0 | 520,000 | |
| Robe Mastery 41 Increases P. Def. when wearing a robe. | Нет | 0 | 0 | 520,000 | |
| Sleep 41 Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Да | 68 | 0 | 520,000 | |
| Sleep 42 Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | Да | 69 | 0 | 520,000 | |
| Solar Flare 14 Launches a sacred magical attack. Over-hit is possible. Power 135. | Да | 85 | 0 | 1,050,000 | |
| Surrender To Earth 15 Instantly decreases enemys resistance to earth attacks and increases resistance to wind attacks. Effect 3. | Да | 69 | 0 | 1,050,000 | |
| Surrender To Water 14 Instantly decreases enemys resistance to water attacks and increases resistance to fire attacks. Effect 4. | Да | 69 | 0 | 1,050,000 | |
| Weapon Mastery 41 Increases P. Atk. and M. Atk. | Нет | 0 | 0 | 520,000 | |
| Weapon Mastery 42 Increases P. Atk. and M. Atk. | Нет | 0 | 0 | 520,000 | |







